Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-27 | 117 | 14,018 | 0d 00:56:31h | 32 | 31 | 1.03 | 21 | 0.66 | 2 | 0 | 2 |
2024-08-28 | 132 | 14,150 | 0d 01:32:32h | 59 | 50 | 1.18 | 32 | 0.54 | 2 | 0 | 4 |
2024-08-29 | 5 | 14,155 | 0d 00:15:44h | 11 | 11 | 1.00 | 2 | 0.18 | 0 | 0 | 4 |
2024-08-30 | 800 | 14,955 | 0d 02:29:36h | 157 | 95 | 1.65 | 88 | 0.56 | 1 | 0 | 3 |
2024-09-01 | 26 | 14,981 | 0d 00:20:33h | 14 | 13 | 1.08 | 9 | 0.64 | 0 | 0 | 3 |
2024-09-02 | 238 | 15,219 | 0d 01:20:33h | 52 | 42 | 1.24 | 27 | 0.52 | 0 | 0 | 3 |
2024-09-03 | 171 | 15,390 | 0d 01:19:06h | 64 | 51 | 1.25 | 32 | 0.50 | 1 | 0 | 4 |
2024-09-06 | 143 | 15,533 | 0d 01:10:36h | 61 | 43 | 1.42 | 31 | 0.51 | 0 | 0 | 4 |
2024-09-07 | 155 | 15,688 | 0d 00:36:09h | 30 | 19 | 1.58 | 21 | 0.70 | 0 | 0 | 2 |
2024-09-08 | 128 | 15,816 | 0d 01:58:10h | 84 | 76 | 1.11 | 45 | 0.54 | 3 | 0 | 3 |
2024-09-09 | 115 | 15,931 | 0d 00:46:30h | 22 | 21 | 1.05 | 9 | 0.41 | 0 | 0 | 3 |
2024-09-11 | -50 | 15,881 | 0d 01:16:59h | 48 | 47 | 1.02 | 30 | 0.63 | 2 | 0 | 3 |
2024-09-12 | 70 | 15,951 | 0d 00:48:29h | 34 | 30 | 1.13 | 14 | 0.41 | 2 | 0 | 3 |
2024-09-13 | -18 | 15,933 | 0d 00:26:33h | 10 | 15 | 0.67 | 3 | 0.30 | 0 | 0 | 3 |
2024-09-14 | 128 | 16,061 | 0d 01:28:24h | 52 | 47 | 1.11 | 24 | 0.46 | 1 | 0 | 3 |
2024-09-17 | 16 | 16,077 | 0d 00:48:00h | 27 | 23 | 1.17 | 16 | 0.59 | 1 | 0 | 3 |
2024-09-18 | 81 | 16,158 | 0d 01:02:37h | 42 | 38 | 1.11 | 22 | 0.52 | 1 | 0 | 3 |
2024-09-19 | 161 | 16,319 | 0d 00:56:24h | 52 | 47 | 1.11 | 23 | 0.44 | 0 | 0 | 3 |
2024-09-20 | -37 | 16,282 | 0d 01:51:10h | 75 | 77 | 0.97 | 41 | 0.55 | 2 | 0 | 3 |
2024-09-22 | 195 | 16,477 | 0d 02:22:19h | 122 | 68 | 1.79 | 49 | 0.40 | 0 | 0 | 4 |
2024-09-23 | 121 | 16,598 | 0d 01:09:07h | 66 | 41 | 1.61 | 38 | 0.58 | 5 | 0 | 3 |
2024-09-24 | 3 | 16,601 | 0d 00:10:14h | 7 | 7 | 1.00 | 5 | 0.71 | 0 | 0 | 3 |
2024-09-26 | 71 | 16,672 | 0d 01:31:53h | 72 | 48 | 1.50 | 28 | 0.39 | 3 | 0 | 4 |
2024-09-27 | 273 | 16,945 | 0d 02:15:23h | 95 | 76 | 1.25 | 35 | 0.37 | 2 | 0 | 5 |
2024-09-28 | 67 | 17,012 | 0d 00:16:35h | 11 | 12 | 0.92 | 5 | 0.45 | 0 | 0 | 1 |
2024-09-29 | -82 | 16,930 | 0d 00:24:35h | 17 | 21 | 0.81 | 6 | 0.35 | 0 | 0 | 3 |
2024-10-03 | 20 | 16,950 | 0d 01:00:18h | 42 | 31 | 1.35 | 18 | 0.43 | 3 | 0 | 3 |
2024-10-04 | -35 | 16,915 | 0d 01:21:54h | 53 | 52 | 1.02 | 27 | 0.51 | 1 | 0 | 4 |
2024-10-06 | -18 | 16,897 | 0d 01:15:04h | 20 | 51 | 0.39 | 17 | 0.85 | 5 | 0 | 2 |
2024-10-10 | 176 | 17,073 | 0d 01:36:13h | 80 | 52 | 1.54 | 26 | 0.33 | 1 | 0 | 5 |
2024-10-13 | 77 | 17,150 | 0d 00:26:20h | 26 | 17 | 1.53 | 12 | 0.46 | 0 | 0 | 3 |
2024-10-14 | 187 | 17,337 | 0d 01:53:37h | 91 | 58 | 1.57 | 51 | 0.56 | 2 | 0 | 4 |
2024-10-15 | 14 | 17,351 | 0d 00:19:05h | 4 | 7 | 0.57 | 2 | 0.50 | 0 | 0 | 2 |
2024-10-16 | 120 | 17,471 | 0d 00:45:05h | 45 | 24 | 1.88 | 14 | 0.31 | 0 | 0 | 4 |
2024-10-18 | 665 | 18,136 | 0d 01:52:12h | 128 | 74 | 1.73 | 70 | 0.55 | 0 | 0 | 4 |
2024-10-20 | -269 | 17,867 | 0d 02:57:41h | 100 | 94 | 1.06 | 44 | 0.44 | 3 | 0 | 3 |
2024-10-21 | 5 | 17,872 | 0d 00:19:30h | 10 | 11 | 0.91 | 3 | 0.30 | 1 | 0 | 3 |
2024-10-22 | -109 | 17,763 | 0d 01:45:38h | 75 | 74 | 1.01 | 32 | 0.43 | 1 | 0 | 3 |
2024-10-23 | 91 | 17,854 | 0d 01:18:29h | 52 | 46 | 1.13 | 33 | 0.63 | 1 | 0 | 5 |
2024-10-28 | -34 | 17,820 | 0d 00:10:42h | 8 | 8 | 1.00 | 5 | 0.63 | 0 | 0 | 2 |
2024-10-29 | 259 | 18,079 | 0d 02:03:52h | 95 | 60 | 1.58 | 41 | 0.43 | 3 | 0 | 4 |
2024-10-30 | 0 | 18,079 | 0d 00:00:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 151 | 18,230 | 0d 04:06:21h | 166 | 133 | 1.25 | 80 | 0.48 | 1 | 0 | 5 |
2024-11-05 | -178 | 18,052 | 0d 00:26:59h | 17 | 23 | 0.74 | 9 | 0.53 | 0 | 0 | 5 |
2024-11-08 | -42 | 18,010 | 0d 01:03:40h | 30 | 44 | 0.68 | 12 | 0.40 | 0 | 0 | 3 |
2024-11-10 | 93 | 18,103 | 0d 00:46:26h | 23 | 28 | 0.82 | 16 | 0.70 | 0 | 0 | 2 |
2024-11-11 | 368 | 18,471 | 0d 03:41:01h | 142 | 119 | 1.19 | 50 | 0.35 | 3 | 0 | 4 |
2024-11-12 | 5 | 18,476 | 0d 00:10:10h | 5 | 10 | 0.50 | 3 | 0.60 | 0 | 0 | 1 |
2024-11-13 | 0 | 18,476 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | 0 | 18,476 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Page: 1 2
Items above are generated from the last 90 days.
Go to: Илья190RUS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]