Participating Servers
Tracking 137,162 players (+6 new players last 24h) with 4,066,909 kills (+2,317 last 24h) and 1,902,508 headshots (46.78%) on 4 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 62.76.66.29 (Join) | de_dust2 | 03:25:12 | 0/65 | 3,850,459 | 1,807,651 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | 62.76.66.29 (Join) | de_dust2_unlimited | 205:13:14 | 0/33 | 37,569 | 15,874 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-WOLF [GUNGAME ONLY] NOSTEAM~ | 62.76.66.29 (Join) | gg_4mid_arena | 05:39:43 | 2/33 | 112,079 | 44,193 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | 62.76.66.29 (Join) | $2000$ | 02:27:38 | 0/33 | 66,802 | 34,790 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daily Awards (Wednesday 20 Nov)
AK47 | frefrook (79 kills with ak47) |
AWP | Z-JOKER -Z (82 kills with awp) |
Best Latency | БОМЖ_Компот 790 (21 ms average connection) |
Colt M4A1 Carbine | prorok (115 kills with m4a1) |
Desert Eagle | ⋙-☭3,14✖@ЉI4-►㋛™ (57 kills with deagle) |
Dual Berretta Elites | No Award Winner |
Five Seven | БОМЖ_Компот 790 (2 kills with fiveseven) |
Fusil Automatique | Z-JOKER -Z (4 kills with famas) |
G3 SG1 | No Award Winner |
Galil | Z-JOKER -Z (9 kills with galil) |
Glock | SDK (1 kills with glock) |
Headshot King | убивашка 62 (138 shots in the head) |
Knife Maniac | убивашка 62 (12 knifings) |
M3 Shotgun | Z-JOKER -Z (2 kills with m3 shotgun) |
MP5 Navy | No Award Winner |
Mac 10 | No Award Winner |
Most Kills | убивашка 62 (273 kills) |
Most Valuable Player | убивашка 62 (70 times earning Round MVP) |
P 228 | Z-JOKER -Z (2 kills with p228) |
P 90 | doc76 (51 kills with p90) |
Para | Sprut (23 kills with m249) |
SG 550 | No Award Winner |
SG 552 | Lolka (5 kills with sg552) |
Scout Elite | убивашка 62 (36 kills with scout) |
Steyr Aug | ЛЁХА 37RUS (6 kills with aug) |
Suicides | ☣฿ Ř ₳ ฿ U Š☣ (8 suicides) |
TMP | No Award Winner |
Team Killer | No Award Winner |
Top Defuser | убивашка 62 (5 bomb defusions) |
Top Demolitionist | ⋙-☭3,14✖@ЉI4-►㋛™ (32 bomb plantings) |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
Top grenadier | убивашка 62 (19 kills with grenade) |
UMP 45 | No Award Winner |
USP Master | Z-JOKER -Z (6 kills with usp) |
XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]