Participating Servers
Tracking 138,093 players (+20 new players last 24h) with 4,149,253 kills (+1,479 last 24h) and 1,941,497 headshots (46.79%) on 4 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 62.76.66.29 (Join) | de_dust2 | 04:48:41 | 1/65 | 3,929,734 | 1,844,959 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | 62.76.66.29 (Join) | de_dust2_unlimited | 05:00:47 | 2/33 | 38,652 | 16,443 | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-WOLF [GUNGAME ONLY] NOSTEAM~ | 62.76.66.29 (Join) | gg_dm_hangumhigh-m | 05:01:04 | 2/33 | 112,079 | 44,193 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | 62.76.66.29 (Join) | house_kot752 | 04:27:58 | 0/33 | 68,788 | 35,902 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daily Awards (Friday 17 Jan)
AK47 | Sashok_36_RUS (39 kills with ak47) |
AWP | ♛B0MЖ_Koмпот♛™ (32 kills with awp) |
Best Latency | Smurf༼ つ ◕_◕ ༽つ (21 ms average connection) |
Colt M4A1 Carbine | prorok (102 kills with m4a1) |
Desert Eagle | Jorah (46 kills with deagle) |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | убивашка 62 (1 kills with famas) |
G3 SG1 | No Award Winner |
Galil | убивашка 62 (2 kills with galil) |
Glock | css-vip|T U R I S T (2 kills with glock) |
Headshot King | prorok (77 shots in the head) |
Knife Maniac | Stanislav752 (6 knifings) |
M3 Shotgun | Sergo (2 kills with m3 shotgun) |
MP5 Navy | No Award Winner |
Mac 10 | No Award Winner |
Most Kills | prorok (151 kills) |
Most Valuable Player | prorok (45 times earning Round MVP) |
P 228 | Sergo (11 kills with p228) |
P 90 | doc76 (20 kills with p90) |
Para | Sprut (19 kills with m249) |
SG 550 | No Award Winner |
SG 552 | ◄◊solnyshko◊► (3 kills with sg552) |
Scout Elite | prorok (20 kills with scout) |
Steyr Aug | Artorias (2 kills with aug) |
Suicides | Stanislav752 (6 suicides) |
TMP | No Award Winner |
Team Killer | No Award Winner |
Top Defuser | Z-JOKER -Z (3 bomb defusions) |
Top Demolitionist | ♛B0MЖ_Koмпот♛™ (13 bomb plantings) |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
Top grenadier | убивашка 62 (9 kills with grenade) |
UMP 45 | No Award Winner |
USP Master | Artorias (3 kills with usp) |
XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]