Participating Servers
Tracking 137,007 players (+22 new players last 24h) with 4,045,250 kills (+3,403 last 24h) and 1,892,289 headshots (46.78%) on 4 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 62.76.66.29 (Join) | de_dust2 | 00:00:57 | 1/65 | 3,828,820 | 1,797,440 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | 62.76.66.29 (Join) | de_mirage_csgo | 434:31:42 | 0/33 | 37,549 | 15,866 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-WOLF [GUNGAME ONLY] NOSTEAM~ | 62.76.66.29 (Join) | gg_4mid_arena | 01:47:02 | 2/33 | 112,079 | 44,193 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | 62.76.66.29 (Join) | zm_beacon_v1d_2 | 23:58:21 | 0/33 | 66,802 | 34,790 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daily Awards (Friday 8 Nov)
AK47 | prorok (52 kills with ak47) |
AWP | SDK (47 kills with awp) |
Best Latency | -=(ROMBIK)=-=(DDR)=- (22 ms average connection) |
Colt M4A1 Carbine | Читак (71 kills with m4a1) |
Desert Eagle | убивашка 62 (20 kills with deagle) |
Dual Berretta Elites | SuperAgent (7 kills with elite) |
Five Seven | ???? (6 kills with fiveseven) |
Fusil Automatique | ???? (6 kills with famas) |
G3 SG1 | No Award Winner |
Galil | grandman (8 kills with galil) |
Glock | Dikobra (7 kills with glock) |
Headshot King | Z-JOKER -Z (68 shots in the head) |
Knife Maniac | ChiLL_MoNsTrik (6 knifings) |
M3 Shotgun | Dikobra (8 kills with m3 shotgun) |
MP5 Navy | ???? (11 kills with mp5) |
Mac 10 | Dikobra (8 kills with mac10) |
Most Kills | Z-JOKER -Z (167 kills) |
Most Valuable Player | Читак (47 times earning Round MVP) |
P 228 | grandman (9 kills with p228) |
P 90 | ДеДа Друлл (20 kills with p90) |
Para | АМЁБА (79 kills with m249) |
SG 550 | No Award Winner |
SG 552 | Dikobra (7 kills with sg552) |
Scout Elite | убивашка 62 (10 kills with scout) |
Steyr Aug | ???? (4 kills with aug) |
Suicides | ☣฿ Ř ₳ ฿ U Š☣ (8 suicides) |
TMP | ⋙-☭3,14✖@ЉI4-►㋛™ (6 kills with tmp) |
Team Killer | No Award Winner |
Top Defuser | Читак (4 bomb defusions) |
Top Demolitionist | prorok (9 bomb plantings) |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
Top grenadier | убивашка 62 (11 kills with grenade) |
UMP 45 | Dikobra (8 kills with ump45) |
USP Master | grandman (7 kills with usp) |
XM automatic Shotgun | Holodets (12 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]