Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-28 | 297 | 11,308 | 0d 01:15:25h | 45 | 43 | 1.05 | 19 | 0.42 | 0 | 0 | 3 |
2024-08-30 | 206 | 11,514 | 0d 02:58:44h | 99 | 125 | 0.79 | 47 | 0.47 | 2 | 0 | 3 |
2024-09-02 | 266 | 11,780 | 0d 01:30:32h | 62 | 54 | 1.15 | 26 | 0.42 | 0 | 0 | 3 |
2024-09-03 | -54 | 11,726 | 0d 02:07:47h | 53 | 68 | 0.78 | 20 | 0.38 | 0 | 0 | 3 |
2024-09-13 | 273 | 11,999 | 0d 01:13:55h | 49 | 37 | 1.32 | 20 | 0.41 | 0 | 0 | 3 |
2024-09-27 | 371 | 12,370 | 0d 02:59:13h | 94 | 102 | 0.92 | 38 | 0.40 | 0 | 0 | 5 |
2024-10-04 | 328 | 12,698 | 0d 03:58:17h | 163 | 134 | 1.22 | 76 | 0.47 | 3 | 0 | 4 |
2024-10-05 | -573 | 12,125 | 0d 04:17:17h | 128 | 154 | 0.83 | 54 | 0.42 | 7 | 0 | 3 |
2024-10-06 | 137 | 12,262 | 0d 02:14:31h | 75 | 85 | 0.88 | 29 | 0.39 | 1 | 0 | 3 |
2024-10-08 | 97 | 12,359 | 0d 01:19:36h | 41 | 42 | 0.98 | 16 | 0.39 | 1 | 0 | 4 |
2024-10-11 | 152 | 12,511 | 0d 00:43:59h | 29 | 26 | 1.12 | 9 | 0.31 | 0 | 0 | 2 |
2024-10-12 | -35 | 12,476 | 0d 02:48:05h | 75 | 88 | 0.85 | 33 | 0.44 | 4 | 0 | 4 |
2024-10-13 | 128 | 12,604 | 0d 01:19:26h | 49 | 55 | 0.89 | 15 | 0.31 | 0 | 0 | 3 |
2024-10-16 | 114 | 12,718 | 0d 01:12:28h | 54 | 40 | 1.35 | 24 | 0.44 | 0 | 0 | 5 |
2024-10-18 | 213 | 12,931 | 0d 01:20:49h | 57 | 49 | 1.16 | 23 | 0.40 | 1 | 0 | 4 |
2024-10-19 | 175 | 13,106 | 0d 01:26:25h | 46 | 52 | 0.88 | 18 | 0.39 | 1 | 0 | 3 |
2024-10-20 | 57 | 13,163 | 0d 00:08:47h | 14 | 0 | 14.00 | 5 | 0.36 | 1 | 0 | 2 |
2024-10-23 | 23 | 13,186 | 0d 00:30:07h | 18 | 23 | 0.78 | 6 | 0.33 | 0 | 0 | 2 |
2024-10-25 | -391 | 12,795 | 0d 04:27:44h | 108 | 147 | 0.73 | 44 | 0.41 | 6 | 0 | 3 |
2024-11-01 | 195 | 12,990 | 0d 01:11:13h | 45 | 39 | 1.15 | 14 | 0.31 | 0 | 0 | 3 |
2024-11-09 | 1,533 | 14,523 | 0d 02:31:22h | 376 | 315 | 1.19 | 138 | 0.37 | 1 | 0 | 12 |
2024-11-10 | -62 | 14,461 | 0d 00:39:42h | 17 | 18 | 0.94 | 12 | 0.71 | 0 | 0 | 3 |
2024-11-11 | -63 | 14,398 | 0d 01:03:59h | 15 | 27 | 0.56 | 7 | 0.47 | 1 | 0 | 3 |
2024-11-13 | -178 | 14,220 | 0d 00:27:26h | 9 | 21 | 0.43 | 4 | 0.44 | 0 | 0 | 1 |
2024-11-15 | -191 | 14,029 | 0d 03:54:05h | 120 | 142 | 0.85 | 51 | 0.43 | 0 | 0 | 4 |
2024-11-16 | -74 | 13,955 | 0d 04:33:52h | 150 | 167 | 0.90 | 60 | 0.40 | 6 | 0 | 5 |
2024-11-17 | -494 | 13,461 | 0d 03:49:41h | 113 | 130 | 0.87 | 45 | 0.40 | 3 | 0 | 4 |
2024-11-20 | 75 | 13,536 | 0d 00:35:57h | 21 | 22 | 0.95 | 11 | 0.52 | 2 | 0 | 4 |
2024-11-22 | 7 | 13,543 | 0d 00:07:46h | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 0 | 1 |
Items above are generated from the last 90 days.
Go to: ShalfeYka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]