HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-09-14 0 Points 1,030 0d 00:00:23h 0 0 0.00 0 0.00 0 0 0
2024-09-22 2,414 2414 Points 3,444 0d 04:08:53h 131 170 0.77 78 0.60 1 0 4
2024-09-23 544 544 Points 3,988 0d 01:07:44h 30 51 0.59 19 0.63 0 0 2
2024-09-24 725 725 Points 4,713 0d 01:20:20h 49 55 0.89 21 0.43 1 0 3
2024-09-26 1,195 1195 Points 5,908 0d 02:39:56h 110 105 1.05 63 0.57 0 0 3
2024-09-27 618 618 Points 6,526 0d 02:06:52h 66 80 0.83 30 0.45 0 0 4
2024-09-29 242 242 Points 6,768 0d 01:00:20h 30 33 0.91 14 0.47 0 0 4
2024-10-03 251 251 Points 7,019 0d 00:51:37h 30 31 0.97 22 0.73 0 0 3
2024-10-07 119 119 Points 7,138 0d 01:53:36h 44 65 0.68 17 0.39 0 0 2
2024-10-09 168 168 Points 7,306 0d 00:34:39h 20 21 0.95 10 0.50 0 0 3
2024-10-10 864 864 Points 8,170 0d 03:09:53h 85 112 0.76 45 0.53 3 0 4
2024-10-11 15 15 Points 8,185 0d 00:02:56h 3 1 3.00 1 0.33 0 0 2
2024-10-12 184 184 Points 8,369 0d 01:55:56h 54 69 0.78 19 0.35 0 0 2
2024-10-13 496 496 Points 8,865 0d 01:48:58h 56 60 0.93 27 0.48 0 0 3
2024-10-14 583 583 Points 9,448 0d 03:09:30h 100 114 0.88 50 0.50 2 0 6
2024-10-15 12 12 Points 9,460 0d 02:42:25h 78 110 0.71 34 0.44 0 0 4
2024-10-16 528 528 Points 9,988 0d 02:13:50h 78 84 0.93 27 0.35 1 0 3
2024-10-17 250 250 Points 10,238 0d 02:39:41h 83 86 0.97 31 0.37 0 0 4
2024-10-18 110 110 Points 10,348 0d 00:29:16h 17 14 1.21 9 0.53 0 0 3
2024-10-29 21 21 Points 10,369 0d 00:45:33h 10 24 0.42 4 0.40 1 0 2
2024-11-11 448 448 Points 10,817 0d 01:08:47h 64 33 1.94 42 0.66 0 0 1




Items above are generated from the last 90 days.
Go to: Mick Thomson's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]