HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-09-28 241 241 Points 2,051 0d 00:31:25h 11 21 0.52 7 0.64 0 0 2
2024-09-29 262 262 Points 2,313 0d 00:34:59h 17 26 0.65 8 0.47 1 0 3
2024-09-30 1,693 1693 Points 4,006 0d 03:55:38h 97 149 0.65 51 0.53 2 0 3
2024-10-05 0 Points 4,006 0d 00:05:33h 0 0 0.00 0 0.00 0 0 0
2024-10-06 1,300 1300 Points 5,306 0d 03:38:21h 93 186 0.50 44 0.47 1 0 3
2024-10-07 270 270 Points 5,576 0d 01:18:30h 34 70 0.49 12 0.35 1 0 2
2024-10-08 376 376 Points 5,952 0d 02:03:42h 51 78 0.65 20 0.39 1 0 2
2024-10-09 363 363 Points 6,315 0d 03:48:55h 101 147 0.69 32 0.32 2 0 3
2024-10-11 83 83 Points 6,398 0d 01:53:41h 31 75 0.41 16 0.52 1 0 3
2024-10-12 76 76 Points 6,474 0d 02:05:49h 26 87 0.30 6 0.23 0 0 3
2024-10-13 -29 -29 Points 6,445 0d 02:19:18h 46 124 0.37 13 0.28 1 0 2
2024-10-14 0 Points 6,445 0d 00:00:57h 0 0 0.00 0 0.00 0 0 0
2024-10-28 0 Points 6,445 0d 00:01:35h 0 0 0.00 0 0.00 0 0 0
2024-11-08 442 442 Points 6,887 0d 02:53:52h 97 119 0.82 38 0.39 2 0 3
2024-11-09 876 876 Points 7,763 0d 03:35:20h 143 182 0.79 62 0.43 4 0 5
2024-11-10 256 256 Points 8,019 0d 02:43:55h 63 117 0.54 34 0.54 7 0 3
2024-11-11 380 380 Points 8,399 0d 03:06:00h 67 130 0.52 30 0.45 6 0 4
2024-11-12 91 91 Points 8,490 0d 02:06:40h 37 84 0.44 18 0.49 0 0 3
2024-11-13 -373 -373 Points 8,117 0d 02:04:49h 60 80 0.75 22 0.37 2 0 2
2024-11-14 236 236 Points 8,353 0d 02:03:24h 53 98 0.54 20 0.38 0 0 3
2024-11-16 453 453 Points 8,806 0d 03:10:40h 72 127 0.57 20 0.28 2 0 3
2024-11-17 528 528 Points 9,334 0d 04:52:05h 109 184 0.59 38 0.35 2 0 3
2024-11-18 312 312 Points 9,646 0d 02:19:29h 68 90 0.76 19 0.28 1 0 3
2024-11-19 18 18 Points 9,664 0d 03:23:34h 56 132 0.42 17 0.30 3 0 3
2024-11-20 323 323 Points 9,987 0d 01:58:25h 57 74 0.77 31 0.54 5 0 4
2024-11-21 -75 -75 Points 9,912 0d 01:04:15h 19 36 0.53 11 0.58 5 0 3
2024-11-22 -306 -306 Points 9,606 0d 04:33:50h 119 164 0.73 35 0.29 6 0 3
2024-11-23 652 652 Points 10,258 0d 03:17:59h 75 115 0.65 26 0.35 4 0 3
2024-11-24 0 Points 10,258 0d 00:04:41h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 90 days.
Go to: Petry44o's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]