Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-20 | -12 | 10,465 | 0d 00:50:30h | 12 | 30 | 0.40 | 7 | 0.58 | 0 | 0 | 3 |
2024-11-19 | 58 | 10,477 | 0d 01:15:28h | 23 | 38 | 0.61 | 8 | 0.35 | 2 | 0 | 3 |
2024-11-18 | 80 | 10,419 | 0d 01:44:47h | 50 | 66 | 0.76 | 20 | 0.40 | 1 | 0 | 3 |
2024-11-16 | 0 | 10,339 | 0d 00:00:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-15 | 36 | 10,339 | 0d 03:03:36h | 64 | 119 | 0.54 | 31 | 0.48 | 1 | 0 | 3 |
2024-11-14 | 117 | 10,303 | 0d 00:46:19h | 19 | 36 | 0.53 | 7 | 0.37 | 0 | 0 | 2 |
2024-11-13 | -34 | 10,186 | 0d 02:17:52h | 48 | 76 | 0.63 | 17 | 0.35 | 0 | 0 | 3 |
2024-11-12 | 147 | 10,220 | 0d 02:40:39h | 73 | 88 | 0.83 | 22 | 0.30 | 0 | 0 | 2 |
2024-11-11 | 348 | 10,073 | 0d 00:52:53h | 29 | 28 | 1.04 | 6 | 0.21 | 2 | 0 | 2 |
2024-11-10 | -169 | 9,725 | 0d 01:30:37h | 39 | 56 | 0.70 | 16 | 0.41 | 1 | 0 | 3 |
2024-11-04 | 202 | 9,894 | 0d 02:12:05h | 52 | 83 | 0.63 | 30 | 0.58 | 1 | 0 | 3 |
2024-11-03 | 257 | 9,692 | 0d 01:43:22h | 64 | 54 | 1.19 | 23 | 0.36 | 0 | 0 | 3 |
2024-11-02 | -43 | 9,435 | 0d 00:46:39h | 22 | 34 | 0.65 | 10 | 0.45 | 0 | 0 | 3 |
2024-11-01 | 148 | 9,478 | 0d 01:43:30h | 49 | 65 | 0.75 | 24 | 0.49 | 0 | 0 | 3 |
2024-10-30 | 443 | 9,330 | 0d 01:45:27h | 51 | 48 | 1.06 | 19 | 0.37 | 3 | 0 | 3 |
2024-10-29 | 112 | 8,887 | 0d 01:17:03h | 16 | 40 | 0.40 | 9 | 0.56 | 0 | 0 | 2 |
2024-10-28 | 89 | 8,775 | 0d 01:31:13h | 35 | 51 | 0.69 | 14 | 0.40 | 0 | 0 | 3 |
2024-10-27 | 243 | 8,686 | 0d 02:26:22h | 75 | 90 | 0.83 | 35 | 0.47 | 1 | 0 | 3 |
2024-10-26 | 224 | 8,443 | 0d 00:56:33h | 20 | 26 | 0.77 | 8 | 0.40 | 0 | 0 | 3 |
2024-10-25 | 696 | 8,219 | 0d 04:58:39h | 131 | 142 | 0.92 | 70 | 0.53 | 8 | 0 | 4 |
2024-10-24 | 584 | 7,523 | 0d 02:05:17h | 48 | 57 | 0.84 | 16 | 0.33 | 3 | 0 | 3 |
2024-10-23 | 767 | 6,939 | 0d 03:42:29h | 99 | 127 | 0.78 | 32 | 0.32 | 2 | 0 | 4 |
2024-10-22 | 629 | 6,172 | 0d 01:24:42h | 39 | 50 | 0.78 | 14 | 0.36 | 3 | 0 | 2 |
2024-10-21 | 626 | 5,543 | 0d 02:26:50h | 50 | 69 | 0.72 | 19 | 0.38 | 2 | 0 | 4 |
2024-10-18 | -6 | 4,917 | 0d 00:22:17h | 3 | 14 | 0.21 | 0 | 0.00 | 1 | 0 | 1 |
2024-10-17 | 668 | 4,923 | 0d 02:15:19h | 40 | 63 | 0.63 | 14 | 0.35 | 4 | 0 | 3 |
2024-10-16 | 219 | 4,255 | 0d 00:19:44h | 9 | 7 | 1.29 | 3 | 0.33 | 0 | 0 | 2 |
2024-10-14 | 72 | 4,036 | 0d 00:29:14h | 6 | 16 | 0.38 | 2 | 0.33 | 0 | 0 | 2 |
2024-10-11 | 146 | 3,964 | 0d 00:28:56h | 15 | 14 | 1.07 | 5 | 0.33 | 1 | 0 | 2 |
2024-10-09 | 90 | 3,818 | 0d 00:11:56h | 7 | 6 | 1.17 | 4 | 0.57 | 0 | 0 | 3 |
2024-10-08 | 0 | 3,728 | 0d 00:00:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-06 | 358 | 3,728 | 0d 00:23:12h | 19 | 13 | 1.46 | 10 | 0.53 | 0 | 0 | 3 |
2024-09-29 | 130 | 3,370 | 0d 00:23:51h | 8 | 14 | 0.57 | 6 | 0.75 | 0 | 0 | 1 |
2024-09-26 | 947 | 3,240 | 0d 01:46:46h | 44 | 75 | 0.59 | 12 | 0.27 | 1 | 0 | 3 |
2024-09-25 | 586 | 2,293 | 0d 01:25:04h | 31 | 48 | 0.65 | 9 | 0.29 | 1 | 0 | 2 |
2024-09-21 | 59 | 1,707 | 0d 00:10:57h | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 0 | 1 |
2024-09-18 | 540 | 1,648 | 0d 01:24:08h | 26 | 51 | 0.51 | 8 | 0.31 | 1 | 0 | 2 |
2024-09-12 | -3 | 1,108 | 0d 00:05:03h | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 0 | 1 |
2024-09-05 | -1 | 1,111 | 0d 00:04:47h | 0 | 1 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-09-04 | 0 | 1,112 | 0d 00:03:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 90 days.
Go to: cizmihail2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]