Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-24 | 24 | 5,557 | 0d 00:40:32h | 8 | 32 | 0.25 | 3 | 0.38 | 0 | 0 | 2 |
2024-08-27 | 11 | 5,568 | 0d 00:17:40h | 2 | 13 | 0.15 | 0 | 0.00 | 0 | 0 | 1 |
2024-08-31 | 216 | 5,784 | 0d 00:47:43h | 34 | 44 | 0.77 | 19 | 0.56 | 0 | 0 | 2 |
2024-09-01 | 789 | 6,573 | 0d 02:12:15h | 76 | 85 | 0.89 | 39 | 0.51 | 1 | 0 | 2 |
2024-09-02 | 265 | 6,838 | 0d 00:45:46h | 18 | 28 | 0.64 | 8 | 0.44 | 0 | 0 | 2 |
2024-09-03 | 271 | 7,109 | 0d 00:42:33h | 30 | 36 | 0.83 | 11 | 0.37 | 0 | 0 | 3 |
2024-09-04 | 80 | 7,189 | 0d 00:22:28h | 11 | 19 | 0.58 | 3 | 0.27 | 0 | 0 | 2 |
2024-09-05 | -10 | 7,179 | 0d 00:12:45h | 4 | 12 | 0.33 | 1 | 0.25 | 0 | 0 | 1 |
2024-09-07 | 69 | 7,248 | 0d 00:26:24h | 16 | 25 | 0.64 | 11 | 0.69 | 0 | 0 | 2 |
2024-09-08 | 26 | 7,274 | 0d 00:05:45h | 6 | 2 | 3.00 | 1 | 0.17 | 1 | 0 | 2 |
2024-09-10 | 384 | 7,658 | 0d 01:39:31h | 39 | 58 | 0.67 | 18 | 0.46 | 0 | 0 | 3 |
2024-09-11 | 20 | 7,678 | 0d 00:35:58h | 20 | 29 | 0.69 | 9 | 0.45 | 2 | 0 | 2 |
2024-09-13 | -3 | 7,675 | 0d 00:01:32h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-15 | 23 | 7,698 | 0d 00:10:18h | 5 | 9 | 0.56 | 1 | 0.20 | 0 | 0 | 2 |
2024-09-16 | 320 | 8,018 | 0d 01:23:23h | 50 | 67 | 0.75 | 23 | 0.46 | 0 | 0 | 3 |
2024-09-17 | 252 | 8,270 | 0d 01:09:19h | 27 | 42 | 0.64 | 13 | 0.48 | 1 | 0 | 2 |
2024-09-18 | 190 | 8,460 | 0d 00:44:43h | 18 | 30 | 0.60 | 7 | 0.39 | 0 | 0 | 2 |
2024-09-19 | 93 | 8,553 | 0d 01:23:28h | 34 | 66 | 0.52 | 8 | 0.24 | 0 | 0 | 2 |
2024-09-20 | 0 | 8,553 | 0d 00:00:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-22 | 144 | 8,697 | 0d 00:22:46h | 13 | 14 | 0.93 | 5 | 0.38 | 0 | 0 | 2 |
2024-09-23 | 153 | 8,850 | 0d 00:41:42h | 20 | 20 | 1.00 | 5 | 0.25 | 0 | 0 | 2 |
2024-09-24 | 89 | 8,939 | 0d 00:10:14h | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 0 | 1 |
2024-09-26 | 213 | 9,152 | 0d 00:37:51h | 26 | 19 | 1.37 | 13 | 0.50 | 0 | 0 | 3 |
2024-09-27 | -32 | 9,120 | 0d 00:30:29h | 15 | 21 | 0.71 | 4 | 0.27 | 0 | 0 | 2 |
2024-09-28 | 0 | 9,120 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-29 | 152 | 9,272 | 0d 01:13:42h | 36 | 41 | 0.88 | 14 | 0.39 | 2 | 0 | 3 |
2024-09-30 | 40 | 9,312 | 0d 00:52:55h | 25 | 31 | 0.81 | 10 | 0.40 | 0 | 0 | 2 |
2024-10-01 | 28 | 9,340 | 0d 00:33:15h | 10 | 19 | 0.53 | 4 | 0.40 | 1 | 0 | 3 |
2024-10-02 | 44 | 9,384 | 0d 00:16:17h | 7 | 8 | 0.88 | 2 | 0.29 | 0 | 0 | 2 |
2024-10-03 | -137 | 9,247 | 0d 01:46:18h | 44 | 72 | 0.61 | 20 | 0.45 | 5 | 0 | 2 |
2024-10-05 | -13 | 9,234 | 0d 00:03:24h | 0 | 2 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-10-06 | 52 | 9,286 | 0d 00:38:08h | 21 | 21 | 1.00 | 8 | 0.38 | 0 | 0 | 1 |
2024-10-07 | 59 | 9,345 | 0d 01:01:36h | 21 | 45 | 0.47 | 8 | 0.38 | 0 | 0 | 3 |
2024-10-08 | -12 | 9,333 | 0d 00:03:04h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-16 | 318 | 9,651 | 0d 02:42:28h | 65 | 102 | 0.64 | 25 | 0.38 | 2 | 0 | 4 |
2024-10-17 | 42 | 9,693 | 0d 00:08:30h | 3 | 4 | 0.75 | 1 | 0.33 | 0 | 0 | 2 |
2024-10-21 | 0 | 9,693 | 0d 00:00:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-22 | 1 | 9,694 | 0d 00:31:04h | 8 | 21 | 0.38 | 5 | 0.63 | 0 | 0 | 3 |
2024-10-23 | -26 | 9,668 | 0d 00:36:51h | 6 | 26 | 0.23 | 1 | 0.17 | 0 | 0 | 2 |
2024-10-24 | 22 | 9,690 | 0d 00:58:44h | 21 | 27 | 0.78 | 6 | 0.29 | 1 | 0 | 2 |
2024-10-26 | 173 | 9,863 | 0d 01:32:25h | 34 | 57 | 0.60 | 16 | 0.47 | 0 | 0 | 3 |
2024-10-27 | 0 | 9,863 | 0d 00:31:21h | 9 | 26 | 0.35 | 5 | 0.56 | 0 | 0 | 2 |
2024-10-28 | 57 | 9,920 | 0d 00:29:42h | 10 | 23 | 0.43 | 4 | 0.40 | 0 | 0 | 2 |
2024-10-29 | 56 | 9,976 | 0d 00:27:32h | 9 | 18 | 0.50 | 4 | 0.44 | 0 | 0 | 2 |
2024-10-30 | 11 | 9,987 | 0d 00:11:26h | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-31 | 310 | 10,297 | 0d 02:01:24h | 43 | 61 | 0.70 | 14 | 0.33 | 0 | 0 | 3 |
2024-11-03 | 0 | 10,297 | 0d 00:00:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-08 | 25 | 10,322 | 0d 00:03:09h | 4 | 2 | 2.00 | 1 | 0.25 | 0 | 0 | 2 |
2024-11-12 | 0 | 10,322 | 0d 00:04:02h | 2 | 1 | 2.00 | 2 | 1.00 | 0 | 0 | 1 |
2024-11-13 | 50 | 10,372 | 0d 00:22:34h | 18 | 19 | 0.95 | 6 | 0.33 | 0 | 0 | 2 |
Page: 1 2
Items above are generated from the last 90 days.
Go to: people monster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]