Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-08-26 | 136 | 16,140 | 0d 00:44:56h | 41 | 28 | 1.46 | 24 | 0.59 | 2 | 0 | 2 |
2024-08-27 | 152 | 16,292 | 0d 01:12:18h | 47 | 35 | 1.34 | 21 | 0.45 | 2 | 0 | 3 |
2024-08-28 | -39 | 16,253 | 0d 00:22:50h | 5 | 14 | 0.36 | 2 | 0.40 | 1 | 0 | 1 |
2024-08-29 | 169 | 16,422 | 0d 01:41:17h | 76 | 55 | 1.38 | 34 | 0.45 | 3 | 0 | 4 |
2024-08-30 | 110 | 16,532 | 0d 01:39:55h | 80 | 61 | 1.31 | 49 | 0.61 | 2 | 0 | 3 |
2024-08-31 | 245 | 16,777 | 0d 01:14:12h | 62 | 36 | 1.72 | 31 | 0.50 | 2 | 0 | 3 |
2024-09-01 | 24 | 16,801 | 0d 00:55:06h | 36 | 35 | 1.03 | 15 | 0.42 | 0 | 0 | 3 |
2024-09-02 | 70 | 16,871 | 0d 01:20:19h | 56 | 46 | 1.22 | 30 | 0.54 | 1 | 0 | 3 |
2024-09-03 | 63 | 16,934 | 0d 01:00:18h | 44 | 31 | 1.42 | 21 | 0.48 | 6 | 0 | 4 |
2024-09-04 | 10 | 16,944 | 0d 00:12:48h | 7 | 9 | 0.78 | 5 | 0.71 | 0 | 0 | 2 |
2024-09-05 | -37 | 16,907 | 0d 01:28:26h | 64 | 49 | 1.31 | 27 | 0.42 | 5 | 0 | 3 |
2024-09-06 | 112 | 17,019 | 0d 01:00:51h | 38 | 35 | 1.09 | 15 | 0.39 | 1 | 0 | 3 |
2024-09-07 | 25 | 17,044 | 0d 00:12:31h | 9 | 5 | 1.80 | 5 | 0.56 | 0 | 0 | 2 |
2024-09-08 | 12 | 17,056 | 0d 00:25:19h | 18 | 21 | 0.86 | 9 | 0.50 | 0 | 0 | 2 |
2024-09-09 | 128 | 17,184 | 0d 00:43:23h | 32 | 25 | 1.28 | 19 | 0.59 | 0 | 0 | 2 |
2024-09-11 | 16 | 17,200 | 0d 00:24:17h | 16 | 14 | 1.14 | 11 | 0.69 | 1 | 0 | 2 |
2024-09-12 | -18 | 17,182 | 0d 00:13:28h | 7 | 8 | 0.88 | 3 | 0.43 | 1 | 0 | 2 |
2024-09-13 | 31 | 17,213 | 0d 00:42:46h | 20 | 26 | 0.77 | 12 | 0.60 | 1 | 0 | 2 |
2024-09-14 | 55 | 17,268 | 0d 00:42:13h | 35 | 19 | 1.84 | 19 | 0.54 | 2 | 0 | 3 |
2024-09-15 | 30 | 17,298 | 0d 00:31:37h | 21 | 19 | 1.11 | 10 | 0.48 | 0 | 0 | 3 |
2024-09-16 | -129 | 17,169 | 0d 00:24:13h | 19 | 20 | 0.95 | 6 | 0.32 | 0 | 0 | 4 |
2024-09-18 | -84 | 17,085 | 0d 00:25:11h | 9 | 12 | 0.75 | 5 | 0.56 | 2 | 0 | 2 |
2024-09-19 | 10 | 17,095 | 0d 00:17:32h | 12 | 8 | 1.50 | 2 | 0.17 | 0 | 0 | 3 |
2024-09-21 | 23 | 17,118 | 0d 00:25:45h | 17 | 15 | 1.13 | 10 | 0.59 | 1 | 0 | 4 |
2024-09-22 | 22 | 17,140 | 0d 00:21:39h | 12 | 15 | 0.80 | 7 | 0.58 | 0 | 0 | 2 |
2024-09-23 | 38 | 17,178 | 0d 00:24:04h | 17 | 18 | 0.94 | 8 | 0.47 | 0 | 0 | 3 |
2024-09-24 | 139 | 17,317 | 0d 00:48:34h | 37 | 21 | 1.76 | 21 | 0.57 | 1 | 0 | 4 |
2024-09-25 | 9 | 17,326 | 0d 00:28:32h | 16 | 18 | 0.89 | 8 | 0.50 | 2 | 0 | 3 |
2024-09-26 | -113 | 17,213 | 0d 00:19:49h | 11 | 11 | 1.00 | 3 | 0.27 | 0 | 0 | 2 |
2024-09-27 | 48 | 17,261 | 0d 00:26:43h | 25 | 13 | 1.92 | 8 | 0.32 | 0 | 0 | 3 |
2024-09-28 | 0 | 17,261 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-09-29 | 59 | 17,320 | 0d 00:32:28h | 31 | 23 | 1.35 | 15 | 0.48 | 2 | 0 | 2 |
2024-09-30 | 103 | 17,423 | 0d 00:41:38h | 40 | 23 | 1.74 | 22 | 0.55 | 1 | 0 | 2 |
2024-10-01 | 38 | 17,461 | 0d 00:31:14h | 21 | 19 | 1.11 | 10 | 0.48 | 1 | 0 | 2 |
2024-10-02 | 43 | 17,504 | 0d 00:37:27h | 30 | 25 | 1.20 | 15 | 0.50 | 1 | 0 | 5 |
2024-10-03 | -27 | 17,477 | 0d 00:47:08h | 30 | 28 | 1.07 | 16 | 0.53 | 2 | 0 | 4 |
2024-10-04 | -32 | 17,445 | 0d 00:09:09h | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-05 | -38 | 17,407 | 0d 00:35:22h | 26 | 20 | 1.30 | 11 | 0.42 | 1 | 0 | 2 |
2024-10-06 | -56 | 17,351 | 0d 02:47:57h | 169 | 104 | 1.63 | 77 | 0.46 | 2 | 0 | 4 |
2024-10-07 | 21 | 17,372 | 0d 00:20:12h | 14 | 11 | 1.27 | 8 | 0.57 | 0 | 0 | 2 |
2024-10-09 | 80 | 17,452 | 0d 00:39:15h | 29 | 16 | 1.81 | 10 | 0.34 | 2 | 0 | 4 |
2024-10-10 | 32 | 17,484 | 0d 01:07:19h | 38 | 38 | 1.00 | 24 | 0.63 | 1 | 0 | 4 |
2024-10-11 | -77 | 17,407 | 0d 00:33:35h | 23 | 21 | 1.10 | 16 | 0.70 | 0 | 0 | 4 |
2024-10-12 | 72 | 17,479 | 0d 00:29:23h | 38 | 19 | 2.00 | 17 | 0.45 | 0 | 0 | 3 |
2024-10-13 | 53 | 17,532 | 0d 01:09:17h | 67 | 44 | 1.52 | 25 | 0.37 | 2 | 0 | 3 |
2024-11-08 | -63 | 17,469 | 0d 00:32:46h | 20 | 19 | 1.05 | 11 | 0.55 | 2 | 0 | 4 |
2024-11-09 | 39 | 17,508 | 0d 01:05:54h | 61 | 41 | 1.49 | 27 | 0.44 | 1 | 0 | 3 |
2024-11-10 | 127 | 17,635 | 0d 01:07:27h | 48 | 41 | 1.17 | 27 | 0.56 | 1 | 0 | 3 |
2024-11-11 | 111 | 17,746 | 0d 01:25:09h | 59 | 44 | 1.34 | 27 | 0.46 | 4 | 0 | 3 |
2024-11-13 | 0 | 17,746 | 0d 00:00:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Page: 1 2
Items above are generated from the last 90 days.
Go to: ELY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]