Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-22 | 292 | 23,529 | 0d 02:59:37h | 152 | 84 | 1.81 | 57 | 0.38 | 1 | 0 | 4 |
2024-12-21 | 225 | 23,237 | 0d 02:28:36h | 121 | 84 | 1.44 | 57 | 0.47 | 1 | 0 | 4 |
2024-12-17 | 226 | 23,012 | 0d 00:53:13h | 49 | 24 | 2.04 | 23 | 0.47 | 0 | 0 | 4 |
2024-12-16 | -111 | 22,786 | 0d 01:05:19h | 60 | 54 | 1.11 | 35 | 0.58 | 0 | 0 | 2 |
2024-12-15 | 318 | 22,897 | 0d 01:37:14h | 67 | 43 | 1.56 | 19 | 0.28 | 0 | 0 | 3 |
2024-12-12 | -1 | 22,579 | 0d 02:08:00h | 142 | 67 | 2.12 | 59 | 0.42 | 0 | 0 | 4 |
2024-12-10 | 175 | 22,580 | 0d 01:04:36h | 47 | 26 | 1.81 | 25 | 0.53 | 0 | 0 | 3 |
2024-12-09 | -4 | 22,405 | 0d 01:16:02h | 40 | 45 | 0.89 | 14 | 0.35 | 0 | 0 | 4 |
2024-12-08 | 648 | 22,409 | 0d 04:16:22h | 224 | 123 | 1.82 | 115 | 0.51 | 0 | 0 | 4 |
2024-12-07 | 197 | 21,761 | 0d 03:44:33h | 142 | 114 | 1.25 | 74 | 0.52 | 0 | 0 | 4 |
2024-12-06 | 95 | 21,564 | 0d 01:21:11h | 43 | 52 | 0.83 | 23 | 0.53 | 0 | 0 | 2 |
2024-12-05 | 270 | 21,469 | 0d 03:50:15h | 161 | 135 | 1.19 | 75 | 0.47 | 0 | 0 | 4 |
2024-12-03 | -124 | 21,199 | 0d 01:39:34h | 70 | 58 | 1.21 | 35 | 0.50 | 1 | 0 | 3 |
2024-12-01 | 81 | 21,323 | 0d 03:35:37h | 173 | 135 | 1.28 | 99 | 0.57 | 0 | 0 | 4 |
2024-11-29 | 0 | 21,242 | 0d 00:01:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 181 | 21,242 | 0d 02:04:52h | 79 | 82 | 0.96 | 47 | 0.59 | 1 | 0 | 3 |
2024-11-26 | 49 | 21,061 | 0d 00:22:14h | 19 | 15 | 1.27 | 11 | 0.58 | 0 | 0 | 2 |
2024-11-25 | 7 | 21,012 | 0d 01:24:38h | 49 | 42 | 1.17 | 22 | 0.45 | 0 | 0 | 3 |
2024-11-24 | -109 | 21,005 | 0d 05:21:19h | 209 | 172 | 1.22 | 98 | 0.47 | 5 | 0 | 4 |
2024-11-23 | -97 | 21,114 | 0d 01:32:59h | 76 | 57 | 1.33 | 39 | 0.51 | 0 | 0 | 4 |
2024-11-22 | 168 | 21,211 | 0d 02:46:52h | 147 | 90 | 1.63 | 77 | 0.52 | 0 | 0 | 4 |
2024-11-21 | 249 | 21,043 | 0d 02:20:48h | 104 | 85 | 1.22 | 52 | 0.50 | 2 | 0 | 5 |
2024-11-20 | 127 | 20,794 | 0d 04:04:07h | 152 | 135 | 1.13 | 76 | 0.50 | 1 | 0 | 4 |
2024-11-19 | 122 | 20,667 | 0d 01:47:19h | 72 | 65 | 1.11 | 33 | 0.46 | 0 | 0 | 3 |
2024-11-18 | 87 | 20,545 | 0d 01:25:41h | 41 | 36 | 1.14 | 22 | 0.54 | 1 | 0 | 4 |
2024-11-17 | 83 | 20,458 | 0d 02:56:09h | 129 | 96 | 1.34 | 66 | 0.51 | 1 | 0 | 5 |
2024-11-16 | -87 | 20,375 | 0d 04:43:26h | 180 | 164 | 1.10 | 80 | 0.44 | 1 | 0 | 5 |
2024-11-15 | 183 | 20,462 | 0d 03:36:17h | 187 | 118 | 1.58 | 84 | 0.45 | 1 | 0 | 4 |
2024-11-14 | -34 | 20,279 | 0d 02:15:24h | 119 | 77 | 1.55 | 59 | 0.50 | 0 | 0 | 3 |
2024-11-13 | -126 | 20,313 | 0d 02:41:14h | 129 | 77 | 1.68 | 53 | 0.41 | 0 | 0 | 4 |
2024-11-12 | 286 | 20,439 | 0d 03:22:26h | 135 | 103 | 1.31 | 66 | 0.49 | 1 | 0 | 4 |
2024-11-11 | -39 | 20,153 | 0d 02:04:13h | 69 | 69 | 1.00 | 28 | 0.41 | 1 | 0 | 4 |
2024-11-10 | 432 | 20,192 | 0d 03:18:09h | 146 | 110 | 1.33 | 78 | 0.53 | 1 | 0 | 3 |
2024-11-09 | 14 | 19,760 | 0d 00:40:31h | 16 | 22 | 0.73 | 10 | 0.63 | 0 | 0 | 4 |
2024-11-08 | 103 | 19,746 | 0d 02:30:26h | 94 | 83 | 1.13 | 44 | 0.47 | 1 | 0 | 4 |
2024-11-05 | -114 | 19,643 | 0d 00:12:16h | 10 | 12 | 0.83 | 4 | 0.40 | 0 | 0 | 3 |
2024-11-04 | -460 | 19,757 | 0d 08:09:20h | 362 | 284 | 1.27 | 186 | 0.51 | 2 | 0 | 4 |
2024-11-03 | 25 | 20,217 | 0d 00:07:53h | 10 | 3 | 3.33 | 4 | 0.40 | 0 | 0 | 4 |
2024-11-02 | 69 | 20,192 | 0d 01:00:15h | 64 | 28 | 2.29 | 26 | 0.41 | 0 | 0 | 4 |
2024-10-31 | 413 | 20,123 | 0d 04:42:04h | 204 | 151 | 1.35 | 112 | 0.55 | 2 | 0 | 5 |
2024-10-30 | 563 | 19,710 | 0d 04:51:01h | 246 | 159 | 1.55 | 118 | 0.48 | 2 | 0 | 4 |
2024-10-29 | -160 | 19,147 | 0d 01:09:35h | 42 | 43 | 0.98 | 24 | 0.57 | 0 | 0 | 3 |
2024-10-28 | 26 | 19,307 | 0d 03:46:14h | 158 | 134 | 1.18 | 61 | 0.39 | 0 | 0 | 4 |
2024-10-27 | -8 | 19,281 | 0d 02:55:18h | 138 | 103 | 1.34 | 83 | 0.60 | 0 | 0 | 3 |
2024-10-26 | 16 | 19,289 | 0d 00:03:09h | 5 | 3 | 1.67 | 2 | 0.40 | 0 | 0 | 5 |
2024-10-25 | -87 | 19,273 | 0d 05:19:50h | 255 | 160 | 1.59 | 120 | 0.47 | 2 | 0 | 5 |
2024-10-24 | -100 | 19,360 | 0d 03:01:35h | 136 | 88 | 1.55 | 68 | 0.50 | 0 | 0 | 4 |
2024-10-23 | -75 | 19,460 | 0d 03:05:00h | 120 | 106 | 1.13 | 57 | 0.48 | 1 | 0 | 3 |
2024-10-21 | -247 | 19,535 | 0d 03:41:00h | 141 | 126 | 1.12 | 73 | 0.52 | 3 | 0 | 4 |
2024-10-20 | -207 | 19,782 | 0d 05:56:38h | 219 | 190 | 1.15 | 119 | 0.54 | 0 | 0 | 3 |
Page: 1 2
Items above are generated from the last 90 days.
Go to: prorok's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]