Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | ⋙-☭3,14✖@ЉI4-►㋛™ | 34,998 | 55d 20:54:56h | 79,662 | 37,160 | 2.14 | 19,381 | 0.24 | 27.4% | ||
2 | Z-JOKER -Z | 26,598 | 30d 07:22:15h | 39,579 | 20,946 | 1.89 | 13,986 | 0.35 | 23.8% | ||
3 | prorok | 24,944 | 20d 06:23:29h | 22,679 | 17,053 | 1.33 | 11,489 | 0.51 | 13.9% | ||
4 | SDK | 24,654 | 29d 23:49:58h | 36,753 | 22,483 | 1.63 | 12,775 | 0.35 | 21.9% | ||
5 | ABS | 23,993 | 7d 19:55:29h | 8,863 | 5,853 | 1.51 | 4,924 | 0.56 | 17.7% | ||
6 | убивашка 62 | 23,724 | 17d 06:00:33h | 19,056 | 13,647 | 1.40 | 9,784 | 0.51 | 18.2% | ||
7 | Z_Eeeer_0 ( Error )마지막� | 23,008 | 8d 13:44:10h | 12,945 | 6,097 | 2.12 | 4,796 | 0.37 | 25.6% | ||
8 | LaKaka | 22,417 | 2d 12:38:51h | 3,195 | 1,546 | 2.07 | 1,356 | 0.42 | 24.3% | ||
9 | Sashok_36_RUS | 21,986 | 6d 00:43:16h | 6,487 | 4,728 | 1.37 | 3,397 | 0.52 | 20.8% | ||
10 | doc76 | 21,966 | 40d 13:24:14h | 26,328 | 25,410 | 1.04 | 4,410 | 0.17 | 15.1% | ||
11 | DiM4iK | 21,146 | 20d 01:19:24h | 22,887 | 14,865 | 1.54 | 11,642 | 0.51 | 29.7% | ||
12 | Gh0sst | 20,302 | 2d 22:36:49h | 2,955 | 2,121 | 1.39 | 1,609 | 0.54 | 17.2% | ||
13 | Sergo | 20,256 | 4d 16:28:37h | 4,094 | 3,594 | 1.14 | 2,206 | 0.54 | 22.9% | ||
14 | STRELOK | 19,361 | 17d 05:49:22h | 13,164 | 11,666 | 1.13 | 4,581 | 0.35 | 14.8% | ||
15 | Gh0sst | 19,180 | 3d 23:22:35h | 4,019 | 3,128 | 1.28 | 2,257 | 0.56 | 16.3% | ||
16 | ELY | 18,911 | 10d 23:16:55h | 13,050 | 9,440 | 1.38 | 6,289 | 0.48 | 17.5% | ||
17 | ДеДа Друлл | 18,723 | 11d 03:18:54h | 12,979 | 10,108 | 1.28 | 5,207 | 0.40 | 20.6% | ||
18 | АМЁБА | 18,644 | 4d 18:19:26h | 5,296 | 3,739 | 1.42 | 2,643 | 0.50 | 15.0% | ||
19 | Илья190RUS | 18,476 | 6d 21:57:32h | 7,229 | 6,123 | 1.18 | 3,377 | 0.47 | 23.0% | ||
20 | Alan | 18,046 | 12d 14:28:54h | 12,297 | 10,926 | 1.13 | 5,465 | 0.44 | 17.8% | ||
21 | Novik | 17,999 | 3d 14:56:38h | 4,456 | 2,999 | 1.49 | 1,954 | 0.44 | 22.4% | ||
22 | west | 17,723 | 8d 17:31:55h | 9,919 | 8,773 | 1.13 | 5,662 | 0.57 | 17.1% | ||
23 | ТeРМИT | 17,064 | 7d 10:17:40h | 6,630 | 6,953 | 0.95 | 3,334 | 0.50 | 16.1% | ||
24 | Dzen★★★★★★★ | 16,331 | 3d 20:03:24h | 4,838 | 2,351 | 2.06 | 2,401 | 0.50 | 25.1% | ||
25 | DURЬ | 15,909 | 4d 15:47:36h | 7,058 | 3,241 | 2.18 | 3,565 | 0.51 | 21.5% | ||
26 | Инспектор | 15,827 | 49d 01:05:06h | 58,742 | 31,389 | 1.87 | 25,381 | 0.43 | 19.2% | ||
27 | frefrook | 15,332 | 10d 23:09:15h | 7,964 | 9,106 | 0.87 | 2,751 | 0.35 | 10.5% | ||
28 | BISON | 15,197 | 13d 09:56:58h | 8,908 | 12,834 | 0.69 | 3,973 | 0.45 | 12.7% | ||
29 | Sprut | 15,078 | 5d 08:34:18h | 4,020 | 5,220 | 0.77 | 2,104 | 0.52 | 12.2% | ||
30 | Jorah | 14,996 | 7d 05:47:27h | 8,736 | 5,706 | 1.53 | 4,696 | 0.54 | 26.3% | ||
31 | TURBO | 14,783 | 32d 09:48:32h | 22,522 | 23,010 | 0.98 | 9,747 | 0.43 | 20.5% | ||
32 | Ля Мазила | 14,444 | 1d 22:24:32h | 2,301 | 1,171 | 1.96 | 1,280 | 0.56 | 24.2% | ||
33 | ♛B0MЖ_Koмпот♛™ | 14,426 | 10d 13:45:31h | 6,370 | 9,354 | 0.68 | 2,859 | 0.45 | 11.2% | ||
34 | Stanislav752 | 14,309 | 28d 01:17:10h | 21,555 | 22,592 | 0.95 | 8,717 | 0.40 | 5.4% | ||
35 | Кошка Ёта | 13,719 | 13d 03:09:42h | 7,886 | 10,709 | 0.74 | 3,501 | 0.44 | 17.7% | ||
36 | ShalfeYka | 13,673 | 6d 11:55:50h | 5,693 | 5,946 | 0.96 | 2,237 | 0.39 | 17.9% | ||
37 | ChiLL_MoNsTeR | 13,629 | 5d 23:26:05h | 4,962 | 5,250 | 0.95 | 2,308 | 0.47 | 12.4% | ||
38 | KAZANTIP | 13,351 | 50d 13:41:57h | 42,616 | 39,203 | 1.09 | 15,201 | 0.36 | 14.8% | ||
39 | Попугайчик Тоша | 13,191 | 2d 04:07:57h | 3,229 | 1,528 | 2.11 | 1,638 | 0.51 | 21.3% | ||
40 | ChiLL_MoNsTrik | 13,025 | 1d 12:57:48h | 1,383 | 1,291 | 1.07 | 556 | 0.40 | 16.5% | ||
41 | lnquisitor | 13,008 | 1d 11:47:30h | 1,918 | 943 | 2.03 | 1,082 | 0.56 | 20.4% | ||
42 | AgressivJK | 12,972 | 0d 21:47:24h | 1,121 | 615 | 1.82 | 520 | 0.46 | 16.0% | ||
43 | Popka | 12,567 | 8d 03:05:27h | 7,986 | 6,654 | 1.20 | 3,325 | 0.42 | 20.6% | ||
44 | SkuFF | 12,479 | 1d 21:23:02h | 1,659 | 1,687 | 0.98 | 797 | 0.48 | 20.2% | ||
45 | Slayer71 | 12,441 | 10d 15:46:09h | 11,256 | 10,679 | 1.05 | 6,616 | 0.59 | 23.4% | ||
46 | Andy.56 | 12,210 | 3d 06:05:22h | 3,272 | 2,597 | 1.26 | 1,622 | 0.50 | 18.5% | ||
47 | ⇜Ṧ†êrvå⇝ | 12,167 | 7d 21:32:34h | 5,558 | 7,392 | 0.75 | 1,959 | 0.35 | 17.1% | ||
48 | Anapskiy | 12,137 | 19d 06:26:48h | 17,590 | 15,238 | 1.15 | 8,359 | 0.48 | 20.0% | ||
49 | SlovoPetuxa!-Zerno na osvalte=) | 11,738 | 4d 09:24:17h | 4,246 | 4,444 | 0.96 | 1,966 | 0.46 | 13.3% | ||
50 | cizmihail2 | 11,517 | 2d 19:20:20h | 1,579 | 2,290 | 0.69 | 631 | 0.40 | 13.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]