HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russian Federation Stanislav752
Location: Saint Petersburg, Russian Federation
Steam ID: 0:161369080
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  TAMBOFF-WOLF
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jul. 14th, 2024 @ 20:14:36
Total Connection Time: 17d 13:20:37h
Average Ping:* -
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 10,450
Rank: 35
Kills per Minute: 0.56
Kills per Death: 1.0182 (0.98*)
Headshots per Kill: 0.3985 (0.3995*)
Shots per Kill: 84.17
Weapon Accuracy: 5.8% (6%*)
Headshots: 5,666 (2,459*)
Kills: 14,217 (6,155*)
Deaths: 13,963 (6,250*)
Longest Kill Streak: 5
Longest Death Streak: 40
Suicides: 572
Teammate Kills: 1 (0*)

  History Stanislav752's History:
  Events | Sessions | Awards (291) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Генерал-майор
Генерал-майор
84.34% Kills needed: 783 (84%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина Прапорщик Старший-прапорщик Младший-лейтенант Лейтенант Старший-лейтенант Капитан Майор Подполковник Полковник


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze Bomb Defuser Award of Hostage Killer Supreme Bomb Planter Supreme Hostage Rescuer Platinum AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Bronze Headshots Gold HE Grenades Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Bronze M3 Shotgun Bronze Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Scout Elite Supreme SG 550 Silver SG 552 Platinum Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Knife Maniac P 228 SG 552 Top Hostage Killer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 3,521 times 7,042
2 Drop the Bomb 3,377 times -6754
3 Headshot 2,460 times 2,460
4 Round MVP 2,015 times 0
5 Double Kill (2 kills) 1,107 times 1,107
6 Domination 290 times 1,450
7 Revenge 212 times 636
8 Triple Kill (3 kills) 172 times 344
9 Start Defusing the Bomb With a Defuse Kit 66 times 0
10 Defuse the Bomb 47 times 470
11 Plant the Bomb 37 times 370
12 Domination (4 kills) 18 times 54
13 Kill a Hostage 10 times -150
14 Rampage (5 kills) 2 times 8
15 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action sort-ascending.gif Earned Against Accumulated Points
1 Domination 335 times -1675
2 Revenge 186 times -558




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 555 times 29.15%
2 Counter-Terrorist 300 times 15.76%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,596 42.18% 1,257 51.12% 0.48
2 Colt M4A1 Carbine 1.00 1,024 16.64% 477 19.40% 0.47
3 Sig Sauer P-228 1.50 875 14.22% 366 14.88% 0.42
4 Bundeswehr Advanced Combat Knife 2.00 522 8.48% 1 0.04% 0.00
5 Sig Sauer SG-552 Commando 1.00 507 8.24% 206 8.38% 0.41
6 High Explosive Grenade 1.80 338 5.49% 0 0.00% 0.00
7 Steyr Scout 1.10 100 1.62% 37 1.50% 0.37
8 Benelli M3 Super 90 Combat 1.20 85 1.38% 44 1.79% 0.52
9 Desert Eagle .50AE 1.20 67 1.09% 53 2.16% 0.79
10 M249 PARA Light Machine Gun 1.20 18 0.29% 7 0.28% 0.39
11 H&K USP .45 Tactical 1.40 14 0.23% 9 0.37% 0.64
12 Glock 18 Select Fire 1.40 7 0.11% 1 0.04% 0.14
13 Steyr Tactical Machine Pistol 1.50 1 0.02% 1 0.04% 1.00
14 FN P90 1.20 1 0.02% 1 0.04% 1.00
15 H&K MP5-Navy 1.20 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 266,461 12,293 405,980 1,256 2,595 7.8875 4.6% 33.0 102.7
2 Colt M4A1 Carbine 108,689 5,594 156,832 477 1,024 12.1905 5.1% 28.0 106.1
3 Sig Sauer P-228 27,558 3,872 115,668 366 875 21.8750 14.1% 29.9 31.5
4 Sig Sauer SG-552 Commando 44,357 2,625 72,920 206 507 56.3333 5.9% 27.8 87.5
5 Bundeswehr Advanced Combat Knife 1,032 331 18,676 1 134 2.9778 32.1% 56.4 7.7
6 Steyr Scout 1,009 243 23,191 37 100 0.9901 24.1% 95.4 10.1
7 Benelli M3 Super 90 Combat 294 595 11,289 44 85 1.5179 202.4% 19.0 3.5
8 Desert Eagle .50AE 624 192 13,272 53 67 0.9571 30.8% 69.1 9.3
9 M249 PARA Light Machine Gun 5,108 112 2,221 7 18 3.0000 2.2% 19.8 283.8
10 H&K USP .45 Tactical 555 108 2,182 9 14 3.5000 19.5% 20.2 39.6
11 Glock 18 Select Fire 763 99 1,732 1 7 7.0000 13.0% 17.5 109.0
12 Steyr Tactical Machine Pistol 227 12 226 1 1 1.0000 5.3% 18.8 227.0
13 FN P90 87 3 46 1 1 1.0000 3.4% 15.3 87.0
14 H&K MP5-Navy 78 7 130 0 1 1.0000 9.0% 18.6 78.0
15 Benelli/H&K M4 Super 90 XM1014 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Ingram MAC-10 62 5 62 0 0 0.0000 8.1% 12.4 0.0
17 Galil 4 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Arctic Warfare Magnum (Police) 1 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Steyr Aug 36 1 23 0 0 0.0000 2.8% 23.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 12,293 29.8% 53.4% 16.9%
2 Colt M4A1 Carbine 5,594 28.8% 56.5% 14.6%
3 Sig Sauer P-228 3,872 29.3% 56.4% 14.3%
4 Sig Sauer SG-552 Commando 2,625 30.1% 54.7% 15.2%
5 Benelli M3 Super 90 Combat 595 25.0% 64.0% 10.9%
6 Steyr Scout 243 23.0% 60.1% 16.9%
7 Desert Eagle .50AE 192 28.1% 61.5% 10.4%
8 M249 PARA Light Machine Gun 112 28.6% 47.3% 24.1%
9 H&K USP .45 Tactical 108 23.1% 63.0% 13.9%
10 Glock 18 Select Fire 99 32.3% 52.5% 15.2%
11 Bundeswehr Advanced Combat Knife 26 26.9% 65.4% 7.7%
12 Steyr Tactical Machine Pistol 12 33.3% 58.3% 8.3%
13 H&K MP5-Navy 7 28.6% 57.1% 14.3%
14 Ingram MAC-10 5 0.0% 80.0% 20.0%
15 FN P90 3 33.3% 66.7% 0.0%
16 Steyr Aug 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 6,116 99.37% 6,207 99.31% 0.99 2,447 99.51% 0.40
2 de_aztec 17 0.28% 18 0.29% 0.94 4 0.16% 0.24
3 cs_assault 23 0.37% 25 0.40% 0.92 9 0.37% 0.39




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K sort-descending.gif
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 6,156 100.02% 6,250 0.9850 2,460 100.04% 0.3996




  Player Kill Statistics *

Rank Victim Kills sort-ascending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Georgiadeviko 10 0.16% 4 0.06% 2.50 4 0.17% 0.40
102  BelarusASTRONOM 10 0.16% 7 0.11% 1.43 2 0.09% 0.20
103  Spain✪ Minervons 10 0.16% 7 0.11% 1.43 6 0.26% 0.60
104  Russian federationСосок Киркорова 10 0.16% 9 0.14% 1.11 2 0.09% 0.20
105  Kazakhstan0-23ri39-jdsikncsjkfh2390yr52 10 0.16% 10 0.16% 1.00 5 0.22% 0.50
106  BelarusMihailmqa 10 0.16% 10 0.16% 1.00 3 0.13% 0.30
107  Russian federationEgoriDz3rororo 10 0.16% 12 0.19% 0.83 4 0.17% 0.40
108  Russian federationⒶⓁⓀⓄ★-19 10 0.16% 14 0.22% 0.71 3 0.13% 0.30
109  Russian federationAlexey 10 0.16% 24 0.38% 0.42 5 0.22% 0.50
110  Armenia|Joker 11 0.18% 4 0.06% 2.75 8 0.35% 0.73
111  Russian federationChert 11 0.18% 6 0.10% 1.83 3 0.13% 0.27
112  Russian federationEl_Stupido¯\_(ツ)_/¯ 11 0.18% 6 0.10% 1.83 4 0.17% 0.36
113  Russian federation..::Kokku::.. 11 0.18% 6 0.10% 1.83 6 0.26% 0.55
114  Russian federationAdskiyboss 11 0.18% 8 0.13% 1.38 3 0.13% 0.27
115  Russian federation:::ByGoR:::: 12 0.19% 3 0.05% 4.00 5 0.22% 0.42
116  Russian federationcss-mon | classic 12 0.19% 3 0.05% 4.00 5 0.22% 0.42
117  Islamic republic of iranMBver 12 0.19% 4 0.06% 3.00 4 0.17% 0.33
118  Russian federationMotorola 12 0.19% 8 0.13% 1.50 5 0.22% 0.42
119  Russian federation+BORZOI+ 12 0.19% 8 0.13% 1.50 6 0.26% 0.50
120  Russian federationMisterioN 12 0.19% 11 0.18% 1.09 3 0.13% 0.25
121  Russian federation-=(ROMBIK)=-=(DDR)=- 12 0.19% 12 0.19% 1.00 4 0.17% 0.33
122  Russian federationAнтибиотик 12 0.19% 12 0.19% 1.00 4 0.17% 0.33
123  Russian federationDimon 13 0.21% 6 0.10% 2.17 4 0.17% 0.31
124  Russian federationmalimar 13 0.21% 7 0.11% 1.86 2 0.09% 0.15
125  Russian federationИ.В. Гёте 13 0.21% 9 0.14% 1.44 4 0.17% 0.31
126  Russian federationγλыδнμςьツ 13 0.21% 14 0.22% 0.93 5 0.22% 0.38
127  Russian federationБОТ MAKSON4IK 13 0.21% 14 0.22% 0.93 9 0.39% 0.69
128  Russian federationavpvovan 13 0.21% 15 0.24% 0.87 4 0.17% 0.31
129  Russian federationkaali 13 0.21% 26 0.42% 0.50 5 0.22% 0.38
130  Russian federationG_B_U 14 0.23% 5 0.08% 2.80 2 0.09% 0.14
131  Russian federationcss-mon | cs go 14 0.23% 5 0.08% 2.80 9 0.39% 0.64
132  Russian federationСанек 14 0.23% 6 0.10% 2.33 8 0.35% 0.57
133  Russian federationАлименты 14 0.23% 6 0.10% 2.33 7 0.31% 0.50
134  KazakhstanNurSultan 14 0.23% 9 0.14% 1.56 3 0.13% 0.21
135  Russian federation-ВЕРТОЛЕТ- 14 0.23% 15 0.24% 0.93 4 0.17% 0.29
136  Russian federationSDK 14 0.23% 18 0.29% 0.78 3 0.13% 0.21
137  Russian federation♔MORTY♔ 15 0.24% 4 0.06% 3.75 4 0.17% 0.27
138  Russian federationaskeladd 15 0.24% 11 0.18% 1.36 8 0.35% 0.53
139  Russian federationDos-Vi-Dos 15 0.24% 22 0.35% 0.68 3 0.13% 0.20
140  Russian federationDrakoshkA ? 15 0.24% 32 0.51% 0.47 6 0.26% 0.40
141  Belaruscss-mon | cs go 16 0.26% 9 0.14% 1.78 8 0.35% 0.50
142  Russian federationЛёха 16 0.26% 12 0.19% 1.33 6 0.26% 0.38
143  UkraineWiz11 16 0.26% 17 0.27% 0.94 2 0.09% 0.13
144  Ukrainehor1m 17 0.28% 21 0.34% 0.81 3 0.13% 0.18
145  Russian federation(NG) FR0DY 18 0.29% 25 0.40% 0.72 8 0.35% 0.44
146  Russian federationSprut 19 0.31% 9 0.14% 2.11 6 0.26% 0.32
147  Russian federationJorah 19 0.31% 35 0.56% 0.54 8 0.35% 0.42
148  Islamic republic of iran`RuLf 20 0.32% 2 0.03% 10.00 8 0.35% 0.40
149  Russian federationObrezan 20 0.32% 9 0.14% 2.22 9 0.39% 0.45
150  Russian federationPELOTON 20 0.32% 29 0.46% 0.69 7 0.31% 0.35


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]