HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Austria doc76
Location: Austria
Steam ID: 0:10841366
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  TAMBOFF-WOLF
Real Name: Evgeny
E-mail Address: xes66@bk.ru
Home Page: tamboff-wolf.ru/stats
MM Rank: rank
Last Connect:* Sun. Jan. 11th, 2026 @ 19:44:57
Total Connection Time: 49d 00:52:54h
Average Ping:* -
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 41,722
Rank: 2
Kills per Minute: 0.48
Kills per Death: 1.1091 (1.58*)
Headshots per Kill: 0.2097 (0.3645*)
Shots per Kill: 25.05
Weapon Accuracy: 15.7% (18%*)
Headshots: 7,097 (1,891*)
Kills: 33,836 (5,188*)
Deaths: 30,508 (3,280*)
Longest Kill Streak: 9
Longest Death Streak: 50
Suicides: 727
Teammate Kills: 0 (0*)

  History doc76's History:
  Events | Sessions | Awards (627) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Маршал
Маршал
76.72% Kills needed: 1164 (77%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина Прапорщик Старший-прапорщик Младший-лейтенант Лейтенант Старший-лейтенант Капитан Майор Подполковник Полковник Генерал-майор Генерал-лейтенант Генерал-полковник Генерал-армии


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of Bomb Defuser Award of Hostage Killer Supreme Bomb Planter Award of Hostage Rescuer Supreme AK47 Supreme Steyr Aug Platinum AWP Sniper Supreme Desert Eagle Award of Dual Beretta Elites Award of Famas Award of Five-Seven Bronze G3 SG1 Award of Galil Award of Glock Award of Headshots Platinum HE Grenades Award of Combat Knife Supreme Lowpinger Supreme M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Award of Most Kills Award of MP5 Navy Award of Sig P228 Supreme P90 Award of Scout Elite Award of SG 550 Award of SG 552 Platinum Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Award of USP Award of XM Shotgun
Global Awards
AWP P 90 Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 doc76 48d 22:55:13h 2026-01-11 23:14:50 33,787 30,466 1.11 11,833 0.35 725 15.7%
2 test 0d 00:02:50h 2025-11-29 21:04:27 0 0 0.00 0 - 0 0.0%
3 dasdsdasd3 0d 00:20:46h 2025-11-19 23:42:57 9 7 1.29 4 0.44 1 31.9%
4 doc 0d 00:00:09h 2025-11-18 01:48:02 0 0 0.00 0 - 0 0.0%
5 Имя Нам Легион 0d 00:01:59h 2021-11-14 02:32:31 0 0 0.00 0 - 0 0.0%
6 doc76-1 0d 00:03:45h 2021-02-08 23:47:54 0 0 0.00 0 - 0 0.0%
7 doc-76 0d 00:00:00h 2019-12-26 00:27:25 0 0 0.00 0 - 0 0.0%
8 empty 0d 00:01:11h 2019-08-06 11:36:17 0 0 0.00 0 - 0 0.0%
9 STALIN 0d 00:05:02h 2019-06-26 14:24:52 0 0 0.00 0 - 0 0.0%
10 debil 0d 00:00:59h 2019-06-09 12:13:39 0 0 0.00 0 - 0 0.0%
11 lol 0d 00:02:14h 2019-05-30 14:14:41 0 0 0.00 0 - 0 0.0%
12 Anna 0d 00:37:45h 2019-05-15 18:48:17 27 18 1.50 7 0.26 1 22.5%
13 j 0d 00:00:00h 2019-05-15 18:10:16 0 0 0.00 0 - 0 0.0%
14 wukong 0d 00:21:53h 2019-05-14 19:33:33 7 11 0.64 3 0.43 0 29.3%
15 demon 0d 00:06:17h 2019-05-14 17:33:24 6 4 1.50 6 1.00 0 27.1%
16 В. Короленко 0d 00:03:11h 2019-05-13 14:30:40 0 0 0.00 0 - 0 0.0%
17 MarcoPlay.com 0d 00:00:00h 2019-05-13 14:27:28 0 0 0.00 0 - 0 0.0%
18 morkovka 0d 00:00:46h 2019-05-10 10:56:39 0 1 0.00 0 - 0 0.0%
19 gab3n 0d 00:08:19h 2019-03-08 10:07:31 0 0 0.00 0 - 0 0.0%
20 o6d6o 0d 00:00:35h 2018-02-12 00:28:18 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 1,938 times 3,876
2 Headshot 1,892 times 1,892
3 Round MVP 1,065 times 0
4 Double Kill (2 kills) 996 times 996
5 Drop the Bomb 949 times -1898
6 Plant the Bomb 570 times 5,700
7 Triple Kill (3 kills) 348 times 696
8 Domination 329 times 1,645
9 Revenge 90 times 270
10 Domination (4 kills) 83 times 249
11 Rampage (5 kills) 15 times 60
12 Ownage (7 kills) 3 times 18
13 Start Defusing the Bomb With a Defuse Kit 2 times 0
14 Mega Kill (6 kills) 1 times 5
15 Defuse the Bomb 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 185 times -555
2 Domination 113 times -565




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 257 times 24.38%
2 Counter-Terrorist 41 times 3.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 3,480 67.08% 1,486 78.58% 0.43
2 Arctic Warfare Magnum (Police) 1.00 926 17.85% 212 11.21% 0.23
3 Desert Eagle .50AE 1.20 393 7.58% 127 6.72% 0.32
4 High Explosive Grenade 1.80 233 4.49% 0 0.00% 0.00
5 Steyr Scout 1.10 119 2.29% 50 2.64% 0.42
6 Colt M4A1 Carbine 1.00 20 0.39% 12 0.63% 0.60
7 Kalashnikov AK-47 1.00 9 0.17% 4 0.21% 0.44
8 Bundeswehr Advanced Combat Knife 2.00 6 0.12% 0 0.00% 0.00
9 Benelli M3 Super 90 Combat 1.20 2 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 112,487 18,939 412,910 1,486 3,480 27.6190 16.8% 21.8 32.3
2 Arctic Warfare Magnum (Police) 4,419 1,602 208,896 212 928 4.8586 36.3% 130.4 4.8
3 Desert Eagle .50AE 3,884 1,010 47,756 110 338 1.5089 26.0% 47.3 11.5
4 Steyr Scout 970 367 25,559 50 119 1.4691 37.8% 69.6 8.2
5 Colt M4A1 Carbine 470 78 2,728 12 20 6.6667 16.6% 35.0 23.5
6 Kalashnikov AK-47 134 27 1,104 4 9 9.0000 20.1% 40.9 14.9
7 Benelli M3 Super 90 Combat 9 29 374 0 2 1.0000 322.2% 12.9 4.5
8 Bundeswehr Advanced Combat Knife 55 7 356 0 2 2.0000 12.7% 50.9 27.5
9 H&K MP5-Navy 5 1 14 0 0 0.0000 20.0% 14.0 0.0
10 M249 PARA Light Machine Gun 89 1 33 0 0 0.0000 1.1% 33.0 0.0
11 Glock 18 Select Fire 167 15 235 0 0 0.0000 9.0% 15.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 18,939 29.5% 55.0% 15.6%
2 Arctic Warfare Magnum (Police) 1,602 30.3% 59.1% 10.6%
3 Desert Eagle .50AE 1,010 32.5% 49.6% 17.9%
4 Steyr Scout 367 25.6% 63.2% 11.2%
5 Colt M4A1 Carbine 78 25.6% 62.8% 11.5%
6 Benelli M3 Super 90 Combat 29 44.8% 41.4% 13.8%
7 Kalashnikov AK-47 27 44.4% 40.7% 14.8%
8 Glock 18 Select Fire 15 40.0% 46.7% 13.3%
9 Bundeswehr Advanced Combat Knife 5 0.0% 60.0% 40.0%
10 H&K MP5-Navy 1 0.0% 100.0% 0.0%
11 M249 PARA Light Machine Gun 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 2 0.04% 0 0.00% 2.00 1 0.05% 0.50
2 de_inferno 91 1.75% 52 1.59% 1.75 40 2.12% 0.44
3 de_dust2 4,742 91.40% 2,937 89.54% 1.61 1,728 91.38% 0.36
4 de_dust2_winter 27 0.52% 20 0.61% 1.35 11 0.58% 0.41
5 de_dust2_night 15 0.29% 12 0.37% 1.25 5 0.26% 0.33
6 de_dust2_xmday 244 4.70% 196 5.98% 1.24 75 3.97% 0.31
7 de_overpass_csgo 29 0.56% 25 0.76% 1.16 13 0.69% 0.45
8 de_mirage_csgo 11 0.21% 10 0.30% 1.10 6 0.32% 0.55
9 awp_india_v2 1 0.02% 1 0.03% 1.00 0 0.00% 0.00
10 de_train 26 0.50% 27 0.82% 0.96 12 0.63% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 5,187 99.98% 3,279 1.5819 1,891 100.00% 0.3646
2 ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ 1 0.02% 1 1.0000 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationprorok 715 13.78% 910 27.74% 0.79 306 16.87% 0.43
2  Russian federationCh1LL 422 8.13% 292 8.90% 1.45 141 7.77% 0.33
3  UkrainePipitun 308 5.94% 137 4.18% 2.25 132 7.28% 0.43
4  UzbekistanPulya88 304 5.86% 99 3.02% 3.07 126 6.95% 0.41
5  Russian federationStanislav752 280 5.40% 123 3.75% 2.28 104 5.73% 0.37
6  Russian federationpetrograd_pp 270 5.20% 160 4.88% 1.69 83 4.58% 0.31
7  Azerbaijan☣฿ Ř ₳ ฿ U Š☣ 252 4.86% 85 2.59% 2.96 89 4.91% 0.35
8  Russian federation"Капитан Ёта' 247 4.76% 151 4.60% 1.64 86 4.74% 0.35
9  Russian federationpeople_monster 243 4.68% 89 2.71% 2.73 92 5.07% 0.38
10  Russian federationубивашка 62 213 4.11% 141 4.30% 1.51 70 3.86% 0.33
11  Russian federationSTRELOK 119 2.29% 87 2.65% 1.37 48 2.65% 0.40
12  BelarusSergo 106 2.04% 66 2.01% 1.61 36 1.98% 0.34
13  Russian federation⇜Ṧ†êrvå⇝ 90 1.73% 35 1.07% 2.57 28 1.54% 0.31
14  Russian federationХломидоманада 83 1.60% 60 1.83% 1.38 28 1.54% 0.34
15  Russian federation312 80 1.54% 16 0.49% 5.00 16 0.88% 0.20
16  KyrgyzstanAbyss 67 1.29% 40 1.22% 1.68 21 1.16% 0.31
17  Russian federationhost. 66 1.27% 74 2.26% 0.89 20 1.10% 0.30
18  Russian federationShalfeYka 66 1.27% 60 1.83% 1.10 21 1.16% 0.32
19  Russian federationkenwood 66 1.27% 52 1.59% 1.27 23 1.27% 0.35
20  Russian federationDIM4IK 55 1.06% 56 1.71% 0.98 21 1.16% 0.38
21  Russian federationДеДа Друлл 49 0.94% 25 0.76% 1.96 16 0.88% 0.33
22  Russian federation[harakiri] xyula228 48 0.93% 16 0.49% 3.00 14 0.77% 0.29
23  Russian federationserg95off 47 0.91% 19 0.58% 2.47 17 0.94% 0.36
24  Russian federationМакс 45 0.87% 18 0.55% 2.50 25 1.38% 0.56
25  Russian federationSlayer71 42 0.81% 18 0.55% 2.33 13 0.72% 0.31
26  Russian federationParaHaaa 42 0.81% 12 0.37% 3.50 17 0.94% 0.40
27  Russian federationSashok_36_RUS 40 0.77% 26 0.79% 1.54 15 0.83% 0.38
28  Russian federationLoony 35 0.67% 8 0.24% 4.38 13 0.72% 0.37
29  Russian federation❀ⒾⓇⒾⓈⓀⒶ❀ 32 0.62% 4 0.12% 8.00 11 0.61% 0.34
30  Russian federationsenseless 影eternal despair影 31 0.60% 14 0.43% 2.21 10 0.55% 0.32
31  Russian federationP$ixOzzz 1337 -el- 25 0.48% 24 0.73% 1.04 9 0.50% 0.36
32  Russian federationвандал 24 0.46% 15 0.46% 1.60 9 0.50% 0.38
33  Russian federationAgressivJK 21 0.40% 19 0.58% 1.11 7 0.39% 0.33
34  BelarusИнспектор 21 0.40% 17 0.52% 1.24 9 0.50% 0.43
35  Russian federationABS 19 0.37% 13 0.40% 1.46 6 0.33% 0.32
36  Russian federationПросто Дюша 15 0.29% 13 0.40% 1.15 3 0.17% 0.20
37  Russian federationT U R I S T 15 0.29% 2 0.06% 7.50 6 0.33% 0.40
38  Russian federationБухарик 14 0.27% 5 0.15% 2.80 4 0.22% 0.29
39  Russian federation§VANUA 56‰404 14 0.27% 0 0.00% 14.00 4 0.22% 0.29
40  Russian federationfrefrook 13 0.25% 11 0.34% 1.18 4 0.22% 0.31
41  Russian federation?☠️Captain Morgan 12 0.23% 12 0.37% 1.00 5 0.28% 0.42
42  Russian federationAlan 11 0.21% 14 0.43% 0.79 3 0.17% 0.27
43  Russian federationПрезидент Лоутаб 11 0.21% 6 0.18% 1.83 5 0.28% 0.45
44  Russian federationvkedax_xd 10 0.19% 10 0.30% 1.00 4 0.22% 0.40
45  Russian federationAlex 10 0.19% 1 0.03% 10.00 4 0.22% 0.40
46  Russian federationSprut 10 0.19% 0 0.00% 10.00 3 0.17% 0.30
47  Russian federationDEMON 10 0.19% 0 0.00% 10.00 5 0.28% 0.50
48  Russian federationангел 9 0.17% 11 0.34% 0.82 6 0.33% 0.67
49  Russian federationMarcоPlay.com 9 0.17% 8 0.24% 1.13 2 0.11% 0.22
50  Russian federationva草你妈 9 0.17% 3 0.09% 3.00 3 0.17% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]