

Player Profile |
![]() |
![]() |
|
Location: Penza, Russian Federation | |
Steam ID: 0:1615412879 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:21:14h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,134 | |
Rank: | Not active | |
Kills per Minute: | 0.93 | |
Kills per Death: | 1.8714 (-*) | |
Headshots per Kill: | 0.8321 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 109 (0*) | |
Kills: | 131 (0*) | |
Deaths: | 70 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Ефрейтор | |
![]() |
|
![]() |
Kills needed: 169 (16%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | lolskill :) | 0d 00:00:06h | 2018-09-16 19:16:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | APPLE BLYADY | 0d 00:00:23h | 2018-08-31 20:40:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | fnatic fusha * MSi | 0d 00:00:07h | 2018-08-28 22:41:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | S1MPLE | 0d 00:14:39h | 2018-08-25 22:28:24 | 12 | 7 | 1.71 | 12 | 1.00 | 0 | 0.0% |
5 | PUMOKBS | 0d 00:00:06h | 2018-07-28 09:59:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | IIOJIY4U II?3DbI | 0d 00:02:24h | 2018-07-24 11:17:11 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
7 | puy | 0d 00:01:14h | 2018-07-20 15:45:34 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
8 | TU6EPKYJIE3 | 0d 00:51:29h | 2018-07-20 14:13:09 | 55 | 28 | 1.96 | 51 | 0.93 | 1 | 0.0% |
9 | PUMOK | 0d 00:07:12h | 2018-07-19 15:15:38 | 6 | 6 | 1.00 | 6 | 1.00 | 0 | 0.0% |
10 | na'VI S1mple | 0d 00:59:40h | 2018-07-17 19:22:11 | 57 | 26 | 2.19 | 39 | 0.68 | 0 | 0.0% |
11 | BALDI | 0d 00:03:54h | 2018-06-29 14:59:18 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]