Player Information| Player Profile |
|
†Ĩğ®ø£† βắ¢£ |
|
| Location: Ufa, Russian Federation | |
| Steam ID: 0:1794120877 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 00:08:23h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 7,614 | |
| Rank: | Not active | |
| Kills per Minute: | 0.72 | |
| Kills per Death: | 1.4224 (-*) | |
| Headshots per Kill: | 0.5094 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 17.8% (0%*) | |
| Headshots: | 1,060 (0*) | |
| Kills: | 2,081 (0*) | |
| Deaths: | 1,463 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 7 | |
| Suicides: | 31 | |
| Teammate Kills: | 0 (0*) | |
†Ĩğ®ø£† βắ¢£'s History:Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Младший-лейтенант | |
|
|
|
Kills needed: 419 (16%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | †Ĩğ®ø£† βắ¢£ | 0d 00:54:55h | 2019-05-04 15:01:51 | 50 | 37 | 1.35 | 32 | 0.64 | 3 | 17.4% |
| 2 | †Ĩğ®ø£† | 0d 01:49:54h | 2019-04-28 11:08:01 | 91 | 56 | 1.63 | 43 | 0.47 | 0 | 17.1% |
| 3 | ßξ¢†рắšђńĨ | 0d 03:07:07h | 2019-04-13 11:29:28 | 96 | 98 | 0.98 | 48 | 0.50 | 0 | 15.7% |
| 4 | 4ekHyTbIu sniper βắ¢£ | 0d 08:57:41h | 2019-03-28 10:28:18 | 439 | 257 | 1.71 | 226 | 0.51 | 6 | 17.8% |
| 5 | ßξ¢†рắšђńĨβắ¢£ | 0d 00:01:12h | 2019-03-28 10:14:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | mằζẫ£Ặŝổ¢ βắ¢£ | 0d 00:00:00h | 2019-03-27 15:40:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | mằζẫ£Ặŝổ¢-ßΐئą | 0d 00:26:45h | 2019-03-26 18:36:04 | 17 | 8 | 2.13 | 6 | 0.35 | 0 | 19.9% |
| 8 | mằζẫ£Ặŝổ¢ | 0d 01:13:07h | 2019-03-16 13:47:07 | 64 | 33 | 1.94 | 41 | 0.64 | 0 | 18.7% |
| 9 | üßΐ£ǻ | 0d 00:07:52h | 2019-02-27 15:54:28 | 5 | 5 | 1.00 | 4 | 0.80 | 0 | 15.6% |
| 10 | ƒẫņTŧǿמ | 0d 00:16:47h | 2019-02-27 13:42:04 | 14 | 8 | 1.75 | 6 | 0.43 | 0 | 21.6% |
| 11 | 4ekHyTbIu sniper βắ¢£ | 0d 01:47:15h | 2019-02-09 14:26:18 | 64 | 58 | 1.10 | 32 | 0.50 | 0 | 19.3% |
| 12 | 4ekHyTbIu βắ¢£ | 0d 00:57:48h | 2019-02-09 12:09:07 | 52 | 31 | 1.68 | 25 | 0.48 | 2 | 17.5% |
| 13 | 4ekHyTbIu sniper βắ¢£ | 0d 00:00:17h | 2019-02-06 15:58:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | ︻デ═一 sniper βắ¢£ | 0d 01:43:23h | 2019-01-27 09:03:05 | 66 | 58 | 1.14 | 26 | 0.39 | 1 | 24.6% |
| 15 | ︻デ═一 sniper ßắ¢£ | 0d 07:09:10h | 2019-01-25 11:39:15 | 303 | 197 | 1.54 | 150 | 0.50 | 7 | 17.9% |
| 16 | +-{βằ¢£}-+ | 0d 00:04:20h | 2019-01-08 11:29:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | +-{βẳ¢£}-+ | 0d 00:19:33h | 2019-01-08 08:02:01 | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 6.3% |
| 18 | +-{ßắ¢£}-+ | 0d 01:36:34h | 2019-01-06 19:29:26 | 69 | 51 | 1.35 | 28 | 0.41 | 1 | 17.0% |
| 19 | ßắ¢£ | 0d 00:04:32h | 2018-12-28 09:06:31 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | ßą¢£ | 0d 06:34:22h | 2018-12-27 14:50:54 | 315 | 209 | 1.51 | 164 | 0.52 | 5 | 18.5% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
†Ĩğ®ø£† βắ¢£

