Player Information
fakeqr1tyッ's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
fakeqr1tyッ | |
Location: Russian Federation | |
Steam ID: 0:840517438 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 29th, 2025 @ 18:16:05 |
Total Connection Time: | 0d 01:13:51h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ |
Favorite Map:* | de_dust2_unlimited |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,323 | |
Rank: | 360 | |
Kills per Minute: | 0.81 | |
Kills per Death: | 1.1765 (1.18*) | |
Headshots per Kill: | 0.1833 (0.1833*) | |
Shots per Kill: | 16.33 | |
Weapon Accuracy: | 20.4% (20%*) | |
Headshots: | 11 (11*) | |
Kills: | 60 (60*) | |
Deaths: | 51 (51*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
fakeqr1tyッ's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 40 (60%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 56 times | 0 |
2 | Start Defusing the Bomb With a Defuse Kit | 27 times | 0 |
3 | Defuse the Bomb | 13 times | 130 |
4 | Headshot | 11 times | 11 |
5 | Domination | 3 times | 15 |
6 | Revenge | 2 times | 6 |
7 | Double Kill (2 kills) | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 3 times | -9 |
2 | Domination | 3 times | -15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 32 | 53.33% | 4 | 36.36% | 0.13 | |||
2 | 1.00 | 23 | 38.33% | 7 | 63.64% | 0.30 | |||
3 | 1.40 | 2 | 3.33% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 2 | 3.33% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 1.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 121 | 38 | 4,693 | 3 | 29 | 4.1429 | 31.4% | 123.5 | 4.2 | |
2 | 575 | 114 | 3,281 | 7 | 23 | 23.0000 | 19.8% | 28.8 | 25.0 | |
3 | 97 | 20 | 419 | 0 | 2 | 2.0000 | 20.6% | 21.0 | 48.5 | |
4 | 57 | 11 | 296 | 0 | 2 | 2.0000 | 19.3% | 26.9 | 28.5 | |
5 | 57 | 6 | 122 | 0 | 1 | 1.0000 | 10.5% | 20.3 | 57.0 | |
6 | 24 | 1 | 17 | 0 | 0 | 0.0000 | 4.2% | 17.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 114 | 37.7% | 50.0% | 12.3% | |
2 | 38 | 18.4% | 71.1% | 10.5% | |
3 | 20 | 20.0% | 55.0% | 25.0% | |
4 | 11 | 27.3% | 45.5% | 27.3% | |
5 | 6 | 33.3% | 66.7% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_unlimited | 60 | 100.00% | 51 | 100.00% | 1.18 | 11 | 100.00% | 0.18 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | 60 | 100.00% | 51 | 1.1765 | 11 | 100.00% | 0.1833 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]