Player Information
bobr's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
bobr | |
Location: Biysk, Russian Federation | |
Steam ID: 0:1557129304 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Dec. 23rd, 2024 @ 10:26:07 |
Total Connection Time: | 0d 00:54:12h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,062 | |
Rank: | 536 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 0.7949 (0.79*) | |
Headshots per Kill: | 0.5161 (0.5161*) | |
Shots per Kill: | 37.77 | |
Weapon Accuracy: | 10.8% (11%*) | |
Headshots: | 16 (16*) | |
Kills: | 31 (31*) | |
Deaths: | 39 (39*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
bobr's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 69 (31%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 16 times | 16 |
2 | Round MVP | 10 times | 0 |
3 | Double Kill (2 kills) | 4 times | 4 |
4 | Pick up the Bomb | 3 times | 6 |
5 | Revenge | 2 times | 6 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Drop the Bomb | 1 times | -2 |
8 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 3 times | -15 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 10 | 32.26% | 4 | 25.00% | 0.40 | |||
2 | 1.00 | 10 | 32.26% | 6 | 37.50% | 0.60 | |||
3 | 1.20 | 9 | 29.03% | 6 | 37.50% | 0.67 | |||
4 | 1.10 | 1 | 3.23% | 0 | 0.00% | 0.00 | |||
5 | 1.40 | 1 | 3.23% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 73 | 63 | 1,115 | 4 | 10 | 10.0000 | 86.3% | 17.7 | 7.3 | |
2 | 514 | 36 | 1,463 | 6 | 10 | 10.0000 | 7.0% | 40.6 | 51.4 | |
3 | 540 | 22 | 1,096 | 6 | 9 | 9.0000 | 4.1% | 49.8 | 60.0 | |
4 | 13 | 1 | 60 | 0 | 1 | 1.0000 | 7.7% | 60.0 | 13.0 | |
5 | 4 | 2 | 38 | 0 | 1 | 1.0000 | 50.0% | 19.0 | 4.0 | |
6 | 10 | 2 | 30 | 0 | 0 | 0.0000 | 20.0% | 15.0 | 0.0 | |
7 | 17 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 63 | 38.1% | 47.6% | 14.3% | |
2 | 36 | 22.2% | 55.6% | 22.2% | |
3 | 22 | 36.4% | 59.1% | 4.5% | |
4 | 2 | 0.0% | 100.0% | 0.0% | |
5 | 2 | 50.0% | 50.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 31 | 100.00% | 39 | 100.00% | 0.79 | 16 | 100.00% | 0.52 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 31 | 100.00% | 39 | 0.7949 | 16 | 100.00% | 0.5161 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | BUHOYKOT | 8 | 25.81% | 7 | 17.95% | 1.14 | 5 | 35.71% | 0.63 | |||
2 | playcomp | 7 | 22.58% | 12 | 30.77% | 0.58 | 4 | 28.57% | 0.57 | |||
3 | (1)playcomp | 7 | 22.58% | 8 | 20.51% | 0.88 | 3 | 21.43% | 0.43 | |||
4 | (2)playcomp | 5 | 16.13% | 1 | 2.56% | 5.00 | 2 | 14.29% | 0.40 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]