Player Information
mi mi mi's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
mi mi mi | |
Location: Moscow, Russian Federation | |
Steam ID: 1:156685005 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 1st, 2024 @ 20:14:47 |
Total Connection Time: | 0d 00:45:14h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
79% |
Points: | 1,130 | |
Rank: | 386 | |
Kills per Minute: | 0.75 | |
Kills per Death: | 2.0000 (2.00*) | |
Headshots per Kill: | 0.2941 (0.2941*) | |
Shots per Kill: | 31.88 | |
Weapon Accuracy: | 6.3% (6%*) | |
Headshots: | 10 (10*) | |
Kills: | 34 (34*) | |
Deaths: | 17 (17*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
mi mi mi's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 66 (34%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Pick up the Bomb | 8 times | 16 |
3 | Round MVP | 5 times | 0 |
4 | Drop the Bomb | 4 times | -8 |
5 | Double Kill (2 kills) | 4 times | 4 |
6 | Triple Kill (3 kills) | 2 times | 4 |
7 | Domination (4 kills) | 2 times | 6 |
8 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 18 | 52.94% | 3 | 30.00% | 0.17 | |||
2 | 1.00 | 7 | 20.59% | 1 | 10.00% | 0.14 | |||
3 | 1.00 | 5 | 14.71% | 5 | 50.00% | 1.00 | |||
4 | 1.20 | 1 | 2.94% | 1 | 10.00% | 1.00 | |||
5 | 1.80 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 48 | 20 | 3,207 | 3 | 18 | 18.0000 | 41.7% | 160.4 | 2.7 | |
2 | 120 | 22 | 666 | 1 | 7 | 7.0000 | 18.3% | 30.3 | 17.1 | |
3 | 185 | 11 | 601 | 5 | 5 | 5.0000 | 5.9% | 54.6 | 37.0 | |
4 | 34 | 2 | 128 | 1 | 1 | 1.0000 | 5.9% | 64.0 | 34.0 | |
5 | 5 | 3 | 93 | 0 | 1 | 1.0000 | 60.0% | 31.0 | 5.0 | |
6 | 94 | 7 | 114 | 0 | 1 | 1.0000 | 7.4% | 16.3 | 94.0 | |
7 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 505 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 44 | 1 | 13 | 0 | 0 | 0.0000 | 2.3% | 13.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 22 | 45.5% | 27.3% | 27.3% | |
2 | 20 | 20.0% | 70.0% | 10.0% | |
3 | 11 | 0.0% | 100.0% | 0.0% | |
4 | 7 | 71.4% | 14.3% | 14.3% | |
5 | 3 | 33.3% | 66.7% | 0.0% | |
6 | 2 | 50.0% | 50.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_mirage_csgo | 7 | 20.59% | 1 | 5.88% | 7.00 | 1 | 10.00% | 0.14 | |||
2 | de_dust | 12 | 35.29% | 6 | 35.29% | 2.00 | 5 | 50.00% | 0.42 | |||
3 | de_dust2 | 15 | 44.12% | 10 | 58.82% | 1.50 | 4 | 40.00% | 0.27 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 34 | 100.00% | 17 | 2.0000 | 10 | 100.00% | 0.2941 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]