Player Information
bankomat's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
bankomat | |
Location: Russian Federation | |
Steam ID: 0:233250623 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Sep. 18th, 2024 @ 13:57:45 |
Total Connection Time: | 0d 00:59:12h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
27% |
Points: | 1,087 | |
Rank: | 471 | |
Kills per Minute: | 0.47 | |
Kills per Death: | 0.8235 (0.82*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | 32.43 | |
Weapon Accuracy: | 13.2% (13%*) | |
Headshots: | 8 (8*) | |
Kills: | 28 (28*) | |
Deaths: | 34 (34*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
bankomat's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 72 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Round MVP | 5 times | 0 |
3 | Double Kill (2 kills) | 5 times | 5 |
4 | Pick up the Bomb | 4 times | 8 |
5 | Drop the Bomb | 2 times | -4 |
6 | Domination | 2 times | 10 |
7 | Plant the Bomb | 1 times | 10 |
8 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 15 | 53.57% | 5 | 62.50% | 0.33 | |||
2 | 1.10 | 7 | 25.00% | 2 | 25.00% | 0.29 | |||
3 | 1.20 | 3 | 10.71% | 1 | 12.50% | 0.33 | |||
4 | 1.00 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 1 | 3.57% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 612 | 78 | 2,467 | 5 | 15 | 7.5000 | 12.7% | 31.6 | 40.8 | |
2 | 93 | 21 | 1,439 | 2 | 7 | 7.0000 | 22.6% | 68.5 | 13.3 | |
3 | 16 | 3 | 215 | 1 | 3 | 3.0000 | 18.8% | 71.7 | 5.3 | |
4 | 70 | 7 | 124 | 0 | 1 | 1.0000 | 10.0% | 17.7 | 70.0 | |
5 | 39 | 4 | 113 | 0 | 1 | 1.0000 | 10.3% | 28.3 | 39.0 | |
6 | 28 | 3 | 34 | 0 | 1 | 1.0000 | 10.7% | 11.3 | 28.0 | |
7 | 46 | 4 | 58 | 0 | 0 | 0.0000 | 8.7% | 14.5 | 0.0 | |
8 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 78 | 32.1% | 50.0% | 17.9% | |
2 | 21 | 23.8% | 52.4% | 23.8% | |
3 | 7 | 14.3% | 57.1% | 28.6% | |
4 | 4 | 25.0% | 50.0% | 25.0% | |
5 | 4 | 75.0% | 25.0% | 0.0% | |
6 | 3 | 33.3% | 33.3% | 33.3% | |
7 | 3 | 33.3% | 66.7% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 28 | 100.00% | 34 | 100.00% | 0.82 | 8 | 100.00% | 0.29 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 28 | 100.00% | 34 | 0.8235 | 8 | 100.00% | 0.2857 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]