Player Information
fuackinsthein's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
fuackinsthein | |
Location: Russian Federation | |
Steam ID: 1:226629346 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Sep. 3rd, 2024 @ 21:22:31 |
Total Connection Time: | 0d 00:47:33h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
10% |
Points: | 1,096 | |
Rank: | 440 | |
Kills per Minute: | 0.76 | |
Kills per Death: | 1.3333 (1.33*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 11.80 | |
Weapon Accuracy: | 24.5% (24%*) | |
Headshots: | 18 (18*) | |
Kills: | 36 (36*) | |
Deaths: | 27 (27*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
fuackinsthein's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Рядовой | |
Kills needed: 64 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 18 times | 18 |
2 | Double Kill (2 kills) | 8 times | 8 |
3 | Round MVP | 7 times | 0 |
4 | Pick up the Bomb | 4 times | 8 |
5 | Drop the Bomb | 4 times | -8 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Revenge | 1 times | 3 |
8 | Domination (4 kills) | 1 times | 3 |
9 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 18 | 50.00% | 11 | 61.11% | 0.61 | |||
2 | 1.00 | 13 | 36.11% | 5 | 27.78% | 0.38 | |||
3 | 1.00 | 2 | 5.56% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 2 | 5.56% | 2 | 11.11% | 1.00 | |||
5 | 1.80 | 1 | 2.78% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 147 | 40 | 3,796 | 11 | 18 | 6.0000 | 27.2% | 94.9 | 8.2 | |
2 | 159 | 48 | 1,817 | 5 | 13 | 13.0000 | 30.2% | 37.9 | 12.2 | |
3 | 26 | 7 | 211 | 0 | 2 | 2.0000 | 26.9% | 30.1 | 13.0 | |
4 | 32 | 4 | 276 | 2 | 2 | 1.0000 | 12.5% | 69.0 | 16.0 | |
5 | 7 | 1 | 13 | 0 | 0 | 0.0000 | 14.3% | 13.0 | 0.0 | |
6 | 42 | 1 | 55 | 0 | 0 | 0.0000 | 2.4% | 55.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 48 | 31.3% | 56.3% | 12.5% | |
2 | 40 | 17.5% | 75.0% | 7.5% | |
3 | 7 | 57.1% | 42.9% | 0.0% | |
4 | 4 | 0.0% | 75.0% | 25.0% | |
5 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 36 | 100.00% | 27 | 100.00% | 1.33 | 18 | 100.00% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 36 | 100.00% | 27 | 1.3333 | 18 | 100.00% | 0.5000 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]