HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russian Federation С. Есенин
Location: Russian Federation
Steam ID: 0:1235062931
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 06:52:31h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 2,381
Rank: Not active
Kills per Minute: 1.18
Kills per Death: 0.7427 (-*)
Headshots per Kill: 0.4907 (-*)
Shots per Kill: -
Weapon Accuracy: 13.8% (0%*)
Headshots: 238 (0*)
Kills: 485 (0*)
Deaths: 653 (0*)
Longest Kill Streak: 2
Longest Death Streak: 17
Suicides: 32
Teammate Kills: 0 (0*)

  History С. Есенин's History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Младший-сержант
Младший-сержант
92.5% Kills needed: 15 (93%)
Rank history
Рядовой Ефрейтор


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme Bomb Defuser Supreme Hostage Killer Supreme Bomb Planter Supreme Hostage Rescuer Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 С. Есенин 0d 00:17:26h 2024-02-25 01:42:29 26 29 0.90 13 0.50 1 13.3%
2 Д. Остин 0d 00:13:02h 2024-02-25 01:25:00 27 18 1.50 11 0.41 1 15.0%
3 Агата Кристи 0d 00:49:28h 2024-02-25 01:12:00 55 83 0.66 34 0.62 9 14.1%
4 MarcoPlay.com 0d 00:00:00h 2024-02-25 00:55:53 0 0 0.00 0 - 0 0.0%
5 Ч. Айтматов 0d 00:18:29h 2024-02-23 02:40:22 30 27 1.11 16 0.53 3 12.1%
6 В. Астафьев 0d 00:12:33h 2024-02-22 21:10:19 16 27 0.59 9 0.56 3 15.3%
7 Б. Васильев 0d 00:14:26h 2024-02-22 20:57:46 18 29 0.62 10 0.56 1 16.1%
8 Г. Уэллс 0d 00:13:57h 2024-02-18 01:39:39 8 29 0.28 2 0.25 1 18.5%
9 У. Шекспир 0d 00:34:58h 2024-02-11 02:21:49 48 53 0.91 25 0.52 0 15.3%
10 О. Уайльд 0d 00:16:30h 2024-02-11 01:30:41 20 28 0.71 5 0.25 2 13.7%
11 К. Булычев 0d 00:22:36h 2024-02-10 02:07:14 28 34 0.82 11 0.39 0 11.8%
12 Л. Филатов 0d 00:57:59h 2024-02-09 01:51:52 65 88 0.74 28 0.43 2 11.0%
13 Ю. Поляков 0d 00:06:08h 2024-01-25 00:08:40 9 10 0.90 4 0.44 1 17.6%
14 Т. Драйзер 0d 00:12:55h 2024-01-25 00:02:33 5 31 0.16 4 0.80 0 11.1%
15 Ф.С. Фицджеральд 0d 00:19:41h 2024-01-24 23:49:17 18 28 0.64 10 0.56 3 12.6%
16 А.К. Дойль 0d 00:21:03h 2024-01-24 02:28:40 18 33 0.55 8 0.44 2 12.9%
17 Г.Х. Андерсен 0d 00:20:04h 2024-01-23 01:20:57 22 28 0.79 12 0.55 1 12.6%
18 А. Стругацкий 0d 00:19:57h 2024-01-22 02:03:29 30 21 1.43 12 0.40 0 18.1%
19 К. Кизи 0d 00:06:28h 2024-01-21 02:28:21 8 4 2.00 6 0.75 0 15.5%
20 Б. Стругацкие 0d 00:14:57h 2024-01-21 01:56:18 14 24 0.58 8 0.57 1 17.0%


Page: 1 2




Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]