Player Information
s1mple's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
s1mple | |
Location: Moscow, Russian Federation | |
Steam ID: 0:1476106494 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: Banned | |
Member of Clan: | |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 17th, 2024 @ 23:07:30 |
Total Connection Time: | 0d 06:14:07h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
59% |
Points: | 2,932 | |
Rank: | Banned | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.2057 (0.63*) | |
Headshots per Kill: | 0.5079 (0.6000*) | |
Shots per Kill: | 41.20 | |
Weapon Accuracy: | 13.0% (10%*) | |
Headshots: | 128 (3*) | |
Kills: | 252 (5*) | |
Deaths: | 209 (8*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
s1mple's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ефрейтор | |
Kills needed: 48 (76%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | s1mple | 0d 01:06:29h | 2024-10-17 23:17:33 | 33 | 22 | 1.50 | 19 | 0.58 | 0 | 10.3% |
2 | n1-F U R I O S | 0d 00:16:56h | 2024-08-29 19:57:37 | 9 | 15 | 0.60 | 6 | 0.67 | 0 | 11.4% |
3 | KANEKI-KEN | 0d 00:09:42h | 2024-08-10 18:06:45 | 5 | 4 | 1.25 | 2 | 0.40 | 1 | 11.3% |
4 | -Struck by The Blade of Death- | 0d 00:15:14h | 2023-10-25 16:25:31 | 12 | 9 | 1.33 | 7 | 0.58 | 0 | 10.8% |
5 | m0NESY | 0d 00:34:44h | 2023-10-22 15:29:50 | 25 | 25 | 1.00 | 16 | 0.64 | 0 | 17.2% |
6 | |ŁēĢēηÐā| | 0d 00:45:24h | 2023-10-15 18:22:41 | 42 | 22 | 1.91 | 16 | 0.38 | 1 | 14.8% |
7 | ︻デ═一GOD_SKILL | 0d 00:53:11h | 2023-09-16 16:52:09 | 62 | 29 | 2.14 | 36 | 0.58 | 0 | 17.3% |
8 | 1st[E]r1ka | 0d 00:00:38h | 2023-08-18 21:47:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ₡҈Ⱥ҈М҈ П҈Ǿ ₡҈ɆБ� | 0d 00:03:50h | 2023-08-15 14:47:33 | 5 | 2 | 2.50 | 3 | 0.60 | 0 | 14.9% |
10 | nEVERo9lTHuI | 0d 00:01:16h | 2023-07-29 16:34:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | mONESY | 0d 00:05:42h | 2023-05-16 17:45:03 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 20.5% |
12 | S1mple | 0d 01:00:09h | 2023-03-13 15:39:34 | 25 | 41 | 0.61 | 10 | 0.40 | 0 | 9.7% |
13 | n1^mySelf.nO.Skill? | 0d 00:04:43h | 2023-02-26 17:27:42 | 0 | 1 | 0.00 | 0 | - | 0 | 33.3% |
14 | †6oJlьHoй† | 0d 00:01:09h | 2023-02-17 23:00:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | -bETro9iR- | 0d 00:00:42h | 2023-02-14 16:35:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | ТВОЯ ЗАЯ | 0d 00:07:28h | 2023-02-01 21:46:27 | 7 | 4 | 1.75 | 1 | 0.14 | 0 | 12.0% |
17 | mONESy | 0d 00:04:01h | 2023-02-01 19:05:12 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 12.8% |
18 | DissmoRal-_- | 0d 00:19:27h | 2023-01-22 17:23:37 | 15 | 14 | 1.07 | 8 | 0.53 | 0 | 14.0% |
19 | Awp_ProKiber | 0d 00:15:20h | 2023-01-21 16:07:32 | 8 | 12 | 0.67 | 3 | 0.38 | 0 | 9.6% |
20 | ẌūℒΐǤắ₦ | 0d 00:05:54h | 2022-12-02 19:49:54 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 5.4% |
Page: 1 2
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 4 times | 0 |
2 | Pick up the Bomb | 3 times | 6 |
3 | Headshot | 3 times | 3 |
4 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 3 | 60.00% | 3 | 100.00% | 1.00 | |||
2 | 1.10 | 1 | 20.00% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 20.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 52 | 9 | 499 | 3 | 3 | 3.0000 | 17.3% | 55.4 | 17.3 | |
2 | 43 | 6 | 321 | 0 | 1 | 1.0000 | 14.0% | 53.5 | 43.0 | |
3 | 27 | 4 | 101 | 0 | 1 | 1.0000 | 14.8% | 25.3 | 27.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 83 | 1 | 55 | 0 | 0 | 0.0000 | 1.2% | 55.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 5 | 100.00% | 8 | 100.00% | 0.63 | 3 | 100.00% | 0.60 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 5 | 100.00% | 8 | 0.6250 | 3 | 100.00% | 0.6000 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]