Player Information| Player Profile |
|
скупердяй |
|
| Location: Tomsk, Russian Federation | |
| Steam ID: 0:274538534 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | OOO |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Dec. 13th, 2025 @ 21:22:07 |
| Total Connection Time: | 0d 12:22:06h |
| Average Ping:* | 47 ms (Latency: 24 ms) |
| Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
66% |
| Points: | 3,397 | |
| Rank: | 128 | |
| Kills per Minute: | 0.41 | |
| Kills per Death: | 0.5609 (0.47*) | |
| Headshots per Kill: | 0.4967 (0.6364*) | |
| Shots per Kill: | 22.27 | |
| Weapon Accuracy: | 19.9% (16%*) | |
| Headshots: | 151 (21*) | |
| Kills: | 304 (33*) | |
| Deaths: | 542 (70*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 11 | |
| Suicides: | 10 | |
| Teammate Kills: | 0 (0*) | |
скупердяй's History:Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Младший-сержант | |
|
|
|
Kills needed: 196 (2%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | скупердяй | 0d 01:39:43h | 2025-12-13 21:29:49 | 33 | 67 | 0.49 | 21 | 0.64 | 2 | 16.5% |
| 2 | бабушка виталика | 0d 00:03:26h | 2025-12-05 18:29:17 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | анальный дебошир | 0d 00:47:50h | 2025-09-13 23:15:57 | 17 | 34 | 0.50 | 8 | 0.47 | 1 | 17.2% |
| 4 | MarcоPlay.com | 0d 00:27:59h | 2025-08-31 21:15:58 | 4 | 25 | 0.16 | 1 | 0.25 | 0 | 19.6% |
| 5 | А. Пушкин | 0d 00:12:27h | 2024-07-28 19:59:24 | 15 | 8 | 1.88 | 4 | 0.27 | 0 | 30.2% |
| 6 | MarcoPlay.com | 0d 00:00:02h | 2024-07-28 19:46:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | )))))))) | 0d 00:01:09h | 2024-07-16 20:52:20 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Andrey Ignatov | 0d 00:22:20h | 2024-06-10 20:38:54 | 5 | 19 | 0.26 | 1 | 0.20 | 1 | 13.0% |
| 9 | ||||||||||||||||||||||||||||||| | 0d 00:03:36h | 2024-06-10 20:16:32 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 22.9% |
| 10 | KoMA | 0d 01:07:02h | 2024-06-10 19:41:05 | 25 | 40 | 0.63 | 10 | 0.40 | 0 | 23.0% |
| 11 | thevvvx | 0d 01:14:37h | 2024-04-11 22:33:21 | 43 | 37 | 1.16 | 22 | 0.51 | 2 | 23.2% |
| 12 | KoLLekcioNer x absolut | 0d 00:41:51h | 2024-01-25 19:58:25 | 13 | 38 | 0.34 | 7 | 0.54 | 0 | 15.5% |
| 13 | 【loW | 0d 00:03:53h | 2023-12-18 19:35:39 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 34.8% |
| 14 | RGB krisa | 0d 00:11:54h | 2023-12-13 16:13:57 | 5 | 10 | 0.50 | 2 | 0.40 | 0 | 10.1% |
| 15 | Kerosene | 0d 00:01:48h | 2023-12-07 17:51:32 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | PoKrovitEl BananoV | 0d 00:01:33h | 2023-12-01 19:45:47 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | PiSoS | 0d 00:04:16h | 2023-11-30 17:33:02 | 0 | 4 | 0.00 | 0 | - | 0 | 9.1% |
| 18 | TheVvvx | 0d 00:44:36h | 2023-11-26 21:48:57 | 17 | 37 | 0.46 | 8 | 0.47 | 0 | 12.9% |
| 19 | kk|Lis | 0d 01:26:45h | 2023-11-16 15:09:32 | 62 | 64 | 0.97 | 32 | 0.52 | 1 | 28.0% |
| 20 | Lis | 0d 01:00:00h | 2023-10-15 14:26:41 | 19 | 50 | 0.38 | 12 | 0.63 | 1 | 19.5% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Pick up the Bomb | 22 times | 44 |
| 2 | Headshot | 21 times | 21 |
| 3 | Drop the Bomb | 16 times | -32 |
| 4 | Round MVP | 6 times | 0 |
| 5 | Double Kill (2 kills) | 3 times | 3 |
| 6 | Revenge | 2 times | 6 |
| 7 | Triple Kill (3 kills) | 1 times | 2 |
| 8 | Plant the Bomb | 1 times | 10 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 6 times | -30 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 23 | 69.70% | 14 | 66.67% | 0.61 | |||
| 2 | 1.10 | 4 | 12.12% | 3 | 14.29% | 0.75 | |||
| 3 | 1.00 | 3 | 9.09% | 2 | 9.52% | 0.67 | |||
| 4 | 1.20 | 2 | 6.06% | 2 | 9.52% | 1.00 | |||
| 5 | 1.50 | 1 | 3.03% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 501 | 81 | 3,346 | 14 | 23 | 2.8750 | 16.2% | 41.3 | 21.8 | |
| 2 | 37 | 8 | 902 | 3 | 4 | 1.0000 | 21.6% | 112.8 | 9.3 | |
| 3 | 151 | 16 | 579 | 2 | 3 | 1.5000 | 10.6% | 36.2 | 50.3 | |
| 4 | 17 | 3 | 279 | 2 | 2 | 2.0000 | 17.6% | 93.0 | 8.5 | |
| 5 | 24 | 9 | 150 | 0 | 1 | 1.0000 | 37.5% | 16.7 | 24.0 | |
| 6 | 2 | 1 | 6 | 0 | 0 | 0.0000 | 50.0% | 6.0 | 0.0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 81 | 24.7% | 61.7% | 13.6% | |
| 2 | 16 | 43.8% | 50.0% | 6.3% | |
| 3 | 9 | 44.4% | 55.6% | 0.0% | |
| 4 | 8 | 37.5% | 62.5% | 0.0% | |
| 5 | 3 | 0.0% | 100.0% | 0.0% | |
| 6 | 1 | 0.0% | 100.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 33 | 100.00% | 70 | 100.00% | 0.47 | 21 | 100.00% | 0.64 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 33 | 100.00% | 70 | 0.4714 | 21 | 100.00% | 0.6364 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
скупердяй


