HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Azerbaijan ☣฿ Ř ₳ ฿ U Š☣
Location: Baku, Azerbaijan
Steam ID: 0:258617835
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  TAMBOFF-WOLF
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. May. 7th, 2024 @ 23:48:41
Total Connection Time: 14d 20:21:50h
Average Ping:* 88 ms (Latency: 44 ms)
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 10,401
Rank: 34
Kills per Minute: 0.49
Kills per Death: 0.9602 (1.04*)
Headshots per Kill: 0.4146 (0.4045*)
Shots per Kill: 17.45
Weapon Accuracy: 20.7% (22%*)
Headshots: 4,306 (2,885*)
Kills: 10,385 (7,132*)
Deaths: 10,816 (6,884*)
Longest Kill Streak: 5
Longest Death Streak: 15
Suicides: 703
Teammate Kills: 0 (0*)

  History ☣฿ Ř ₳ ฿ U Š☣'s History:
  Events | Sessions | Awards (133) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Генерал-майор
Генерал-майор
7.7% Kills needed: 4615 (8%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина Прапорщик Старший-прапорщик Младший-лейтенант Лейтенант Старший-лейтенант Капитан Майор Подполковник Полковник


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Silver Bomb Defuser Supreme Hostage Killer Supreme Bomb Planter Supreme Hostage Rescuer Award of AK47 Award of Steyr Aug Award of AWP Sniper Award of Desert Eagle Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Silver HE Grenades Award of Combat Knife Award of Lowpinger Bronze M249 Para Bronze M3 Shotgun Silver Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
Colt M4A1 Carbine Top Defuser


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ☣฿ Ř ₳ ฿ U Š☣ 11d 01:42:57h 2024-05-08 00:36:28 7,931 7,853 1.01 3,235 0.41 587 21.6%
2 Прицел 0d 01:06:06h 2024-04-27 19:57:24 51 29 1.76 16 0.31 2 24.4%
3 TURBO 0d 03:32:41h 2024-04-26 01:14:27 101 101 1.00 45 0.45 5 21.4%
4 Вероника 0d 00:07:14h 2024-04-25 23:42:19 5 3 1.67 3 0.60 0 22.5%
5 Танюшка 0d 00:07:47h 2024-04-20 21:19:37 8 3 2.67 3 0.38 0 22.4%
6 KONG 0d 01:10:40h 2024-04-15 19:32:59 46 20 2.30 17 0.37 4 25.2%
7 М.Булгаков 0d 00:20:35h 2024-04-10 19:23:38 21 1 21.00 7 0.33 0 22.8%
8 Мар и Хуана 0d 00:00:44h 2024-04-07 17:26:32 0 0 0.00 0 - 0 0.0%
9 Твоя Матильда 0d 00:08:40h 2024-04-05 21:30:21 5 6 0.83 4 0.80 0 21.1%
10 ЛОХ 0d 00:01:51h 2024-04-05 21:21:42 1 1 1.00 0 0.00 0 36.4%
11 Cухарик 0d 00:33:22h 2024-04-05 19:37:00 11 19 0.58 6 0.55 0 28.7%
12 Пчела 0d 00:35:02h 2024-04-03 20:03:03 10 12 0.83 2 0.20 3 24.3%
13 Monster 0d 00:29:32h 2024-04-02 20:06:54 6 8 0.75 2 0.33 1 19.0%
14 Dirol 0d 00:06:27h 2024-04-02 18:48:37 5 3 1.67 2 0.40 0 20.9%
15 Новичок 0d 00:04:32h 2024-03-31 18:56:58 1 3 0.33 0 0.00 0 17.2%
16 ЗлыденьПисюнков� 0d 00:00:57h 2024-03-25 18:50:47 0 1 0.00 0 - 0 20.0%
17 Злыдень Писинько 0d 00:00:53h 2024-03-25 18:49:51 0 0 0.00 0 - 0 0.0%
18 Spawn 0d 00:01:45h 2024-03-24 18:31:19 1 0 1.00 1 1.00 0 22.2%
19 Zumer 0d 00:29:59h 2024-03-23 19:28:05 19 19 1.00 13 0.68 0 23.5%
20 ПИРОЖОК 0d 00:05:21h 2024-03-21 23:32:08 2 4 0.50 1 0.50 0 16.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,877 times 2,877
2 Round MVP 1,808 times 0
3 Pick up the Bomb 1,530 times 3,060
4 Double Kill (2 kills) 1,278 times 1,278
5 Drop the Bomb 784 times -1568
6 Domination 327 times 1,635
7 Triple Kill (3 kills) 261 times 522
8 Plant the Bomb 167 times 1,670
9 Revenge 157 times 471
10 Start Defusing the Bomb With a Defuse Kit 136 times 0
11 Defuse the Bomb 126 times 1,260
12 Domination (4 kills) 56 times 168
13 Start Defusing the Bomb Without a Defuse Kit 47 times 0
14 Touch a Hostage 14 times 0
15 Rampage (5 kills) 5 times 20
16 Kill a Hostage 3 times -45




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 321 times -1605
2 Revenge 148 times -444




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 864 times 28.10%
2 Terrorist 489 times 15.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.01% 1 0.03% 1.00
2 Dual Beretta 96G Elite 1.40 2 0.03% 0 0.00% 0.00
3 Sig Sauer P-228 1.50 2 0.03% 1 0.03% 0.50
4 Ingram MAC-10 1.50 3 0.04% 1 0.03% 0.33
5 Steyr Tactical Machine Pistol 1.50 3 0.04% 1 0.03% 0.33
6 Sig Sauer SG-552 Commando 1.00 5 0.07% 1 0.03% 0.20
7 Glock 18 Select Fire 1.40 15 0.21% 6 0.21% 0.40
8 Steyr Aug 1.00 16 0.22% 2 0.07% 0.13
9 H&K USP .45 Tactical 1.40 16 0.22% 12 0.42% 0.75
10 FN P90 1.20 62 0.87% 34 1.18% 0.55
11 Benelli M3 Super 90 Combat 1.20 109 1.53% 27 0.94% 0.25
12 Steyr Scout 1.10 117 1.64% 22 0.76% 0.19
13 Bundeswehr Advanced Combat Knife 2.00 120 1.68% 0 0.00% 0.00
14 Arctic Warfare Magnum (Police) 1.00 133 1.86% 24 0.83% 0.18
15 M249 PARA Light Machine Gun 1.20 175 2.45% 88 3.05% 0.50
16 High Explosive Grenade 1.80 333 4.67% 0 0.00% 0.00
17 Desert Eagle .50AE 1.20 777 10.89% 232 8.04% 0.30
18 Kalashnikov AK-47 1.00 2,051 28.76% 938 32.51% 0.46
19 Colt M4A1 Carbine 1.00 3,192 44.76% 1,495 51.82% 0.47




  Weapon Statistics *

Rank Weapon Shots Hits sort-ascending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 H&K UMP45 1 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Benelli/H&K M4 Super 90 XM1014 8 5 65 1 1 1.0000 62.5% 13.0 8.0
3 Sig Sauer P-228 51 8 195 1 2 2.0000 15.7% 24.4 25.5
4 Dual Beretta 96G Elite 24 12 277 0 2 2.0000 50.0% 23.1 12.0
5 Sig Sauer SG-552 Commando 97 31 897 1 5 2.5000 32.0% 28.9 19.4
6 Ingram MAC-10 169 33 494 1 3 3.0000 19.5% 15.0 56.3
7 Steyr Tactical Machine Pistol 139 37 557 1 3 3.0000 26.6% 15.1 46.3
8 Bundeswehr Advanced Combat Knife 181 77 4,006 0 28 4.6667 42.5% 52.0 6.5
9 Steyr Aug 336 89 2,197 2 16 16.0000 26.5% 24.7 21.0
10 Glock 18 Select Fire 499 140 2,096 6 15 15.0000 28.1% 15.0 33.3
11 H&K USP .45 Tactical 627 146 2,828 12 16 16.0000 23.3% 19.4 39.2
12 Arctic Warfare Magnum (Police) 382 175 26,501 24 133 8.3125 45.8% 151.4 2.9
13 FN P90 1,383 273 7,638 34 62 3.8750 19.7% 28.0 22.3
14 Steyr Scout 1,046 323 23,787 22 115 1.2778 30.9% 73.6 9.1
15 M249 PARA Light Machine Gun 4,145 566 23,628 88 175 14.5833 13.7% 41.7 23.7
16 Benelli M3 Super 90 Combat 401 1,072 14,389 26 108 2.1600 267.3% 13.4 3.7
17 Desert Eagle .50AE 7,673 2,414 105,314 232 773 3.7892 31.5% 43.6 9.9
18 Kalashnikov AK-47 31,874 7,046 287,617 937 2,042 4.5580 22.1% 40.8 15.6
19 Colt M4A1 Carbine 67,511 12,839 428,834 1,489 3,180 12.2308 19.0% 33.4 21.2




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Bundeswehr Advanced Combat Knife 4 0.0% 100.0% 0.0%
2 Benelli/H&K M4 Super 90 XM1014 5 40.0% 60.0% 0.0%
3 Sig Sauer P-228 8 25.0% 75.0% 0.0%
4 Dual Beretta 96G Elite 12 25.0% 75.0% 0.0%
5 Sig Sauer SG-552 Commando 31 25.8% 71.0% 3.2%
6 Ingram MAC-10 33 15.2% 81.8% 3.0%
7 Steyr Tactical Machine Pistol 37 27.0% 64.9% 8.1%
8 Steyr Aug 89 29.2% 52.8% 18.0%
9 Glock 18 Select Fire 140 26.4% 59.3% 14.3%
10 H&K USP .45 Tactical 146 24.0% 63.7% 12.3%
11 Arctic Warfare Magnum (Police) 175 28.6% 63.4% 8.0%
12 FN P90 273 21.6% 63.7% 14.7%
13 Steyr Scout 323 33.7% 57.6% 8.7%
14 M249 PARA Light Machine Gun 566 27.9% 56.7% 15.4%
15 Benelli M3 Super 90 Combat 1,072 28.5% 58.0% 13.5%
16 Desert Eagle .50AE 2,414 29.0% 54.8% 16.2%
17 Kalashnikov AK-47 7,046 27.8% 58.6% 13.6%
18 Colt M4A1 Carbine 12,839 26.5% 60.4% 13.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 7,106 99.64% 6,846 99.45% 1.04 2,879 99.79% 0.41
2 cs_assault 24 0.34% 30 0.44% 0.80 4 0.14% 0.17
3 de_aztec 2 0.03% 8 0.12% 0.25 2 0.07% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 7,132 100.00% 6,884 1.0360 2,885 100.00% 0.4045




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationCTapblu' 399 5.59% 184 2.67% 2.17 150 5.78% 0.38
2  Russian federationStanislav752 364 5.10% 325 4.72% 1.12 149 5.74% 0.41
3  Russian federation⋙-☭3,14✖@ЉI4-►㋛™ 354 4.96% 746 10.84% 0.47 165 6.36% 0.47
4  Russian federationBISON 296 4.15% 181 2.63% 1.64 118 4.55% 0.40
5  Russian federationDrakoshkA ? 186 2.61% 383 5.56% 0.49 87 3.35% 0.47
6  Russian federation⇜Ṧ†êrvå⇝ 176 2.47% 137 1.99% 1.28 82 3.16% 0.47
7  KazakhstanRastaman 10KZ 172 2.41% 111 1.61% 1.55 69 2.66% 0.40
8  Ukrainegusenica 168 2.36% 171 2.48% 0.98 64 2.47% 0.38
9  Russian federationубивашка 62 112 1.57% 164 2.38% 0.68 46 1.77% 0.41
10  Russian federation(Delou 5 kren?) HARLY EYE 112 1.57% 60 0.87% 1.87 39 1.50% 0.35
11  Russian federationSlovoPetuxa!-KashtanomPoOsvaltu 111 1.56% 105 1.53% 1.06 39 1.50% 0.35
12  UkrainePipitun 106 1.49% 43 0.62% 2.47 39 1.50% 0.37
13  Kazakhstan₭Ø฿Ɽ₳ 10₭Ⱬ 101 1.42% 24 0.35% 4.21 50 1.93% 0.50
14  Russian federationДеДа_ДРУЛЛ 90 1.26% 136 1.98% 0.66 53 2.04% 0.59
15  Russian federationLoony 90 1.26% 78 1.13% 1.15 32 1.23% 0.36
16  Russian federationjidkyyj 82 1.15% 111 1.61% 0.74 20 0.77% 0.24
17  Russian federationDrakoN4ik ? 80 1.12% 151 2.19% 0.53 38 1.46% 0.48
18  Russian federationАлименты 79 1.11% 43 0.62% 1.84 35 1.35% 0.44
19  Russian federationChert 78 1.09% 57 0.83% 1.37 34 1.31% 0.44
20  Kazakhstandemidkintoxa 75 1.05% 56 0.81% 1.34 36 1.39% 0.48
21  Russian federationYota >ヮ< 74 1.04% 32 0.46% 2.31 33 1.27% 0.45
22  Russian federationELY 65 0.91% 92 1.34% 0.71 26 1.00% 0.40
23  Russian federationAlan 63 0.88% 69 1.00% 0.91 25 0.96% 0.40
24  Russian federationИлья190RUS 57 0.80% 82 1.19% 0.70 21 0.81% 0.37
25  KyrgyzstanAmanch1k 56 0.79% 97 1.41% 0.58 21 0.81% 0.38
26  Russian federationLiS? 55 0.77% 89 1.29% 0.62 22 0.85% 0.40
27  Russian federationЭ.М. Ремарк 54 0.76% 14 0.20% 3.86 18 0.69% 0.33
28  Russian federation☆☆☆CARAMBA☆☆☆ 52 0.73% 52 0.76% 1.00 14 0.54% 0.27
29  Russian federationfrefrook 50 0.70% 36 0.52% 1.39 24 0.92% 0.48
30  Ukraineskywhywalker 50 0.70% 33 0.48% 1.52 17 0.65% 0.34
31  BelarusSergo 49 0.69% 35 0.51% 1.40 18 0.69% 0.37
32  Russian federationObrezan 49 0.69% 10 0.15% 4.90 23 0.89% 0.47
33  Russian federationНаркоша 144hz 48 0.67% 109 1.58% 0.44 21 0.81% 0.44
34  Russian federationВаня 48 0.67% 32 0.46% 1.50 22 0.85% 0.46
35  Russian federationKiriLLov 47 0.66% 30 0.44% 1.57 11 0.42% 0.23
36  Russian federationSDK 46 0.64% 51 0.74% 0.90 18 0.69% 0.39
37  Russian federationZeus.TmB 42 0.59% 22 0.32% 1.91 17 0.65% 0.40
38  Russian federation♛℟usłan¢ħiҟ♛ 41 0.57% 101 1.47% 0.41 20 0.77% 0.49
39  Russian federationсмерть 666 41 0.57% 16 0.23% 2.56 20 0.77% 0.49
40  Russian federationPELOTON 38 0.53% 29 0.42% 1.31 14 0.54% 0.37
41  Russian federationDiM4iK 37 0.52% 67 0.97% 0.55 7 0.27% 0.19
42  Russian federation-ВЕРТОЛЕТ- 36 0.50% 46 0.67% 0.78 17 0.65% 0.47
43  Russian federation(NG) FR0DY 35 0.49% 36 0.52% 0.97 13 0.50% 0.37
44  Russian federationmaisky rasswet 35 0.49% 18 0.26% 1.94 9 0.35% 0.26
45  Russian federationSprut 33 0.46% 36 0.52% 0.92 12 0.46% 0.36
46  Russian federationnebanany 30 0.42% 29 0.42% 1.03 12 0.46% 0.40
47  Russian federationИнжектор 29 0.41% 26 0.38% 1.12 10 0.39% 0.34
48  Russian federationfeewt 28 0.39% 38 0.55% 0.74 17 0.65% 0.61
49  Russian federationdoc76 28 0.39% 37 0.54% 0.76 13 0.50% 0.46
50  Russian federationКАК-то ТАК 28 0.39% 28 0.41% 1.00 12 0.46% 0.43


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]