HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Azerbaijan ☣฿ Ř ₳ ฿ U Š☣
Location: Baku, Azerbaijan
Steam ID: 0:258617835
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 29th, 2024 @ 20:09:01
Total Connection Time: 17d 08:48:03h
Average Ping:* 88 ms (Latency: 44 ms)
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 11,600
Rank: 26
Kills per Minute: 0.49
Kills per Death: 0.9676 (1.04*)
Headshots per Kill: 0.4136 (0.4079*)
Shots per Kill: 17.09
Weapon Accuracy: 21.1% (22%*)
Headshots: 5,037 (3,083*)
Kills: 12,178 (7,559*)
Deaths: 12,586 (7,260*)
Longest Kill Streak: 5
Longest Death Streak: 20
Suicides: 846
Teammate Kills: 0 (0*)

  History ☣฿ Ř ₳ ฿ U Š☣'s History:
  Events | Sessions | Awards (184) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Генерал-майор
Генерал-майор
43.56% Kills needed: 2822 (44%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина Прапорщик Старший-прапорщик Младший-лейтенант Лейтенант Старший-лейтенант Капитан Майор Подполковник Полковник


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Silver Bomb Defuser Supreme Hostage Killer Supreme Bomb Planter Supreme Hostage Rescuer Award of AK47 Award of Steyr Aug Award of AWP Sniper Bronze Desert Eagle Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Bronze Glock Award of Headshots Silver HE Grenades Award of Combat Knife Award of Lowpinger Bronze M249 Para Silver M3 Shotgun Silver Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Bronze USP Award of XM Shotgun
Global Awards
Colt M4A1 Carbine Suicides Top Defuser


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ☣฿ Ř ₳ ฿ U Š☣ 13d 11:42:25h 2024-05-29 21:38:13 9,658 9,560 1.01 3,946 0.41 724 21.9%
2 KING 0d 00:32:12h 2024-05-14 10:44:44 11 15 0.73 2 0.18 0 36.3%
3 Настя 0d 00:06:32h 2024-05-13 20:18:45 3 3 1.00 1 0.33 0 30.0%
4 Слабак 0d 00:02:56h 2024-05-13 19:15:30 0 2 0.00 0 - 0 0.0%
5 ПСИХ 0d 01:49:40h 2024-05-12 20:48:51 55 45 1.22 18 0.33 6 27.5%
6 Прицел 0d 01:06:06h 2024-04-27 19:57:24 51 29 1.76 16 0.31 2 24.4%
7 TURBO 0d 03:32:41h 2024-04-26 01:14:27 101 101 1.00 45 0.45 5 21.4%
8 Вероника 0d 00:07:14h 2024-04-25 23:42:19 5 3 1.67 3 0.60 0 22.5%
9 Танюшка 0d 00:07:47h 2024-04-20 21:19:37 8 3 2.67 3 0.38 0 22.4%
10 KONG 0d 01:10:40h 2024-04-15 19:32:59 46 20 2.30 17 0.37 4 25.2%
11 М.Булгаков 0d 00:20:35h 2024-04-10 19:23:38 21 1 21.00 7 0.33 0 22.8%
12 Мар и Хуана 0d 00:00:44h 2024-04-07 17:26:32 0 0 0.00 0 - 0 0.0%
13 Твоя Матильда 0d 00:08:40h 2024-04-05 21:30:21 5 6 0.83 4 0.80 0 21.1%
14 ЛОХ 0d 00:01:51h 2024-04-05 21:21:42 1 1 1.00 0 0.00 0 36.4%
15 Cухарик 0d 00:33:22h 2024-04-05 19:37:00 11 19 0.58 6 0.55 0 28.7%
16 Пчела 0d 00:35:02h 2024-04-03 20:03:03 10 12 0.83 2 0.20 3 24.3%
17 Monster 0d 00:29:32h 2024-04-02 20:06:54 6 8 0.75 2 0.33 1 19.0%
18 Dirol 0d 00:06:27h 2024-04-02 18:48:37 5 3 1.67 2 0.40 0 20.9%
19 Новичок 0d 00:04:32h 2024-03-31 18:56:58 1 3 0.33 0 0.00 0 17.2%
20 ЗлыденьПисюнков� 0d 00:00:57h 2024-03-25 18:50:47 0 1 0.00 0 - 0 20.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,075 times 3,075
2 Round MVP 2,030 times 0
3 Pick up the Bomb 1,972 times 3,944
4 Double Kill (2 kills) 1,356 times 1,356
5 Drop the Bomb 1,009 times -2018
6 Domination 351 times 1,755
7 Triple Kill (3 kills) 267 times 534
8 Plant the Bomb 203 times 2,030
9 Revenge 168 times 504
10 Start Defusing the Bomb With a Defuse Kit 152 times 0
11 Defuse the Bomb 135 times 1,350
12 Domination (4 kills) 56 times 168
13 Start Defusing the Bomb Without a Defuse Kit 51 times 0
14 Touch a Hostage 14 times 0
15 Rampage (5 kills) 5 times 20
16 Kill a Hostage 3 times -45




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 326 times -1630
2 Revenge 175 times -525




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 799 times 25.87%
2 Terrorist 569 times 18.42%




  Weapon Usage *

Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.01% 1 0.03% 1.00
2 H&K USP .45 Tactical 1.40 16 0.21% 13 0.42% 0.81
3 Steyr Tactical Machine Pistol 1.50 3 0.04% 1 0.03% 0.33
4 Sig Sauer SG-552 Commando 1.00 4 0.05% 0 0.00% 0.00
5 Steyr Scout 1.10 240 3.18% 77 2.50% 0.32
6 FN P90 1.20 99 1.31% 60 1.95% 0.61
7 Sig Sauer P-228 1.50 15 0.20% 6 0.19% 0.40
8 Ingram MAC-10 1.50 3 0.04% 1 0.03% 0.33
9 Colt M4A1 Carbine 1.00 3,123 41.31% 1,456 47.23% 0.47
10 Benelli M3 Super 90 Combat 1.20 126 1.67% 35 1.14% 0.28
11 M249 PARA Light Machine Gun 1.20 196 2.59% 98 3.18% 0.50
12 Bundeswehr Advanced Combat Knife 2.00 132 1.75% 0 0.00% 0.00
13 High Explosive Grenade 1.80 304 4.02% 0 0.00% 0.00
14 Glock 18 Select Fire 1.40 16 0.21% 5 0.16% 0.31
15 FN Five-Seven 1.50 3 0.04% 1 0.03% 0.33
16 Dual Beretta 96G Elite 1.40 2 0.03% 0 0.00% 0.00
17 Desert Eagle .50AE 1.20 1,014 13.41% 335 10.87% 0.33
18 Arctic Warfare Magnum (Police) 1.00 140 1.85% 22 0.71% 0.16
19 Steyr Aug 1.00 16 0.21% 2 0.06% 0.13
20 Kalashnikov AK-47 1.00 2,106 27.86% 970 31.46% 0.46




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 66,053 12,740 422,441 1,450 3,111 10.9158 19.3% 33.2 21.2
2 Kalashnikov AK-47 33,363 7,321 298,477 969 2,097 4.6189 21.9% 40.8 15.9
3 Desert Eagle .50AE 10,118 3,165 140,868 335 1,011 4.2125 31.3% 44.5 10.0
4 Steyr Scout 1,999 661 52,882 77 238 1.6761 33.1% 80.0 8.4
5 M249 PARA Light Machine Gun 4,496 642 26,803 98 196 9.8000 14.3% 41.7 22.9
6 Arctic Warfare Magnum (Police) 424 187 27,811 22 140 9.3333 44.1% 148.7 3.0
7 Benelli M3 Super 90 Combat 480 1,211 16,501 34 125 2.2727 252.3% 13.6 3.8
8 FN P90 2,333 469 13,375 60 99 3.3000 20.1% 28.5 23.6
9 Bundeswehr Advanced Combat Knife 166 62 3,245 0 20 2.8571 37.3% 52.3 8.3
10 H&K USP .45 Tactical 579 143 2,826 13 16 16.0000 24.7% 19.8 36.2
11 Glock 18 Select Fire 511 160 2,372 5 16 16.0000 31.3% 14.8 31.9
12 Steyr Aug 336 89 2,197 2 16 16.0000 26.5% 24.7 21.0
13 Sig Sauer P-228 284 69 2,026 6 15 15.0000 24.3% 29.4 18.9
14 Sig Sauer SG-552 Commando 89 28 711 0 4 4.0000 31.5% 25.4 22.3
15 Steyr Tactical Machine Pistol 139 37 557 1 3 3.0000 26.6% 15.1 46.3
16 Ingram MAC-10 169 33 494 1 3 3.0000 19.5% 15.0 56.3
17 FN Five-Seven 71 21 506 1 3 3.0000 29.6% 24.1 23.7
18 Dual Beretta 96G Elite 24 12 277 0 2 2.0000 50.0% 23.1 12.0
19 Benelli/H&K M4 Super 90 XM1014 9 8 95 1 1 1.0000 88.9% 11.9 9.0
20 H&K UMP45 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 12,740 26.2% 60.5% 13.3%
2 Kalashnikov AK-47 7,321 27.6% 58.7% 13.7%
3 Desert Eagle .50AE 3,165 29.4% 55.0% 15.6%
4 Benelli M3 Super 90 Combat 1,211 29.7% 57.4% 12.9%
5 Steyr Scout 661 31.5% 59.6% 8.9%
6 M249 PARA Light Machine Gun 642 27.9% 55.6% 16.5%
7 FN P90 469 24.1% 61.6% 14.3%
8 Arctic Warfare Magnum (Police) 187 27.8% 62.0% 10.2%
9 Glock 18 Select Fire 160 28.1% 56.3% 15.6%
10 H&K USP .45 Tactical 143 24.5% 64.3% 11.2%
11 Steyr Aug 89 29.2% 52.8% 18.0%
12 Sig Sauer P-228 69 18.8% 65.2% 15.9%
13 Steyr Tactical Machine Pistol 37 27.0% 64.9% 8.1%
14 Ingram MAC-10 33 15.2% 81.8% 3.0%
15 Sig Sauer SG-552 Commando 28 28.6% 67.9% 3.6%
16 FN Five-Seven 21 28.6% 61.9% 9.5%
17 Dual Beretta 96G Elite 12 25.0% 75.0% 0.0%
18 Benelli/H&K M4 Super 90 XM1014 8 25.0% 62.5% 12.5%
19 Bundeswehr Advanced Combat Knife 8 37.5% 62.5% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 de_dust2 7,533 99.66% 7,222 99.48% 1.04 3,077 99.81% 0.41
2 de_aztec 2 0.03% 8 0.11% 0.25 2 0.06% 1.00
3 cs_assault 24 0.32% 30 0.41% 0.80 4 0.13% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 7,559 100.00% 7,260 1.0412 3,083 100.00% 0.4079




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationStanislav752 423 5.60% 347 4.78% 1.22 174 6.19% 0.41
2  Russian federationCTapblu' 368 4.87% 184 2.53% 2.00 136 4.84% 0.37
3  Russian federationBISON 366 4.84% 240 3.31% 1.53 143 5.09% 0.39
4  Russian federation⋙-☭3,14✖@ЉI4-►㋛™ 308 4.07% 637 8.77% 0.48 150 5.34% 0.49
5  Ukrainegusenica 285 3.77% 318 4.38% 0.90 110 3.91% 0.39
6  KazakhstanRastaman 10KZ 167 2.21% 110 1.52% 1.52 68 2.42% 0.41
7  Russian federationYota ʚɞ 167 2.21% 82 1.13% 2.04 73 2.60% 0.44
8  Russian federationубивашка 62 159 2.10% 249 3.43% 0.64 66 2.35% 0.42
9  Russian federationDrakoshkA ? 154 2.04% 349 4.81% 0.44 71 2.53% 0.46
10  Russian federation⇜Ṧ†êrvå⇝ 148 1.96% 120 1.65% 1.23 67 2.38% 0.45
11  BelarusSergo 139 1.84% 99 1.36% 1.40 49 1.74% 0.35
12  Russian federation(Delou 5 kren?) HARLY EYE 113 1.49% 60 0.83% 1.88 38 1.35% 0.34
13  Russian federationДеДа Друлл 108 1.43% 155 2.13% 0.70 65 2.31% 0.60
14  Russian federationBUHOYKOT 104 1.38% 38 0.52% 2.74 40 1.42% 0.38
15  Kazakhstan₭Ø฿Ɽ₳ 10₭Ⱬ 101 1.34% 24 0.33% 4.21 50 1.78% 0.50
16  Russian federationprorok 100 1.32% 117 1.61% 0.85 45 1.60% 0.45
17  Russian federationSlovoPetuxa!-KashtanomPoOsvaltu 93 1.23% 99 1.36% 0.94 35 1.25% 0.38
18  Russian federationJIDKIY 91 1.20% 124 1.71% 0.73 25 0.89% 0.27
19  Russian federationLoony 87 1.15% 82 1.13% 1.06 27 0.96% 0.31
20  Kazakhstandemidkintoxa 82 1.08% 63 0.87% 1.30 38 1.35% 0.46
21  Russian federationDrakoN4ik ? 80 1.06% 151 2.08% 0.53 38 1.35% 0.48
22  Russian federationELY 80 1.06% 109 1.50% 0.73 30 1.07% 0.38
23  Russian federationАлименты 75 0.99% 38 0.52% 1.97 33 1.17% 0.44
24  Russian federationИлья190RUS 74 0.98% 121 1.67% 0.61 34 1.21% 0.46
25  Russian federationВаня 73 0.97% 53 0.73% 1.38 33 1.17% 0.45
26  Russian federationKiriLLov 65 0.86% 42 0.58% 1.55 13 0.46% 0.20
27  KyrgyzstanAmanch1k 63 0.83% 101 1.39% 0.62 25 0.89% 0.40
28  Russian federationSDK 63 0.83% 93 1.28% 0.68 27 0.96% 0.43
29  Russian federationfrefrook 57 0.75% 40 0.55% 1.43 24 0.85% 0.42
30  Russian federationсмерть 666 56 0.74% 20 0.28% 2.80 27 0.96% 0.48
31  Ukraineemptiwhywalker... 54 0.71% 35 0.48% 1.54 19 0.68% 0.35
32  Russian federation☆☆☆CARAMBA☆☆☆ 50 0.66% 47 0.65% 1.06 14 0.50% 0.28
33  Russian federationAlan 49 0.65% 68 0.94% 0.72 24 0.85% 0.49
34  Russian federationObrezan 49 0.65% 10 0.14% 4.90 23 0.82% 0.47
35  Russian federationНаркоша 144hz 48 0.64% 109 1.50% 0.44 21 0.75% 0.44
36  Russian federationDiM4iK 47 0.62% 90 1.24% 0.52 13 0.46% 0.28
37  Russian federationABS 44 0.58% 50 0.69% 0.88 22 0.78% 0.50
38  Russian federationNovik 43 0.57% 59 0.81% 0.73 19 0.68% 0.44
39  Russian federation-ВЕРТОЛЕТ- 43 0.57% 51 0.70% 0.84 18 0.64% 0.42
40  Russian federationShalfeYka 42 0.56% 53 0.73% 0.79 21 0.75% 0.50
41  Russian federationPELOTON 38 0.50% 29 0.40% 1.31 14 0.50% 0.37
42  Russian federation(NG) FR0DY 37 0.49% 40 0.55% 0.93 14 0.50% 0.38
43  Russian federationДикий 36 0.48% 58 0.80% 0.62 17 0.60% 0.47
44  Russian federationmaisky rasswet 35 0.46% 18 0.25% 1.94 9 0.32% 0.26
45  Czech republicВладомаша 35 0.46% 17 0.23% 2.06 12 0.43% 0.34
46  Russian federationSprut 33 0.44% 30 0.41% 1.10 8 0.28% 0.24
47  Ukrainemike4 31 0.41% 14 0.19% 2.21 14 0.50% 0.45
48  Russian federationZeus.TmB 30 0.40% 14 0.19% 2.14 11 0.39% 0.37
49  Russian federationИнжектор 29 0.38% 26 0.36% 1.12 10 0.36% 0.34
50  UkrainePipitun 29 0.38% 12 0.17% 2.42 9 0.32% 0.31


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]