Player Information
Z-JOKER -Z's History:
Events | Sessions | Awards (569) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Z-JOKER -Z | |
Location: Krasnodar, Russian Federation | |
Steam ID: 0:629036702 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | TAMBOFF-WOLF |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 12th, 2025 @ 21:39:57 |
Total Connection Time: | 30d 07:22:15h |
Average Ping:* | 140 ms (Latency: 70 ms) |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 26,598 | |
Rank: | 2 | |
Kills per Minute: | 0.91 | |
Kills per Death: | 1.8896 (1.73*) | |
Headshots per Kill: | 0.3534 (0.4258*) | |
Shots per Kill: | 14.38 | |
Weapon Accuracy: | 23.8% (22%*) | |
Headshots: | 13,986 (2,999*) | |
Kills: | 39,579 (7,043*) | |
Deaths: | 20,946 (4,064*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 10 | |
Suicides: | 367 | |
Teammate Kills: | 4 (0*) |
Z-JOKER -Z's History:
Events | Sessions | Awards (569) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Z-JOKER -Z | 16d 15:01:40h | 2025-01-12 22:36:28 | 21,746 | 11,732 | 1.85 | 8,827 | 0.41 | 172 | 22.3% |
2 | ♛Joker♛ | 0d 01:12:54h | 2025-01-12 21:39:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ♛℟usłan¢ħiҟ♛ | 0d 00:20:33h | 2024-11-16 15:42:05 | 13 | 8 | 1.63 | 8 | 0.62 | 0 | 25.3% |
4 | ꧁༒☬????? | 0d 00:00:00h | 2023-11-16 11:31:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | !!!JOKER!!! | 12d 04:12:35h | 2023-11-14 22:02:12 | 15,871 | 8,276 | 1.92 | 4,702 | 0.30 | 167 | 26.4% |
6 | DRACULA | 0d 00:00:00h | 2023-10-25 19:55:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | ✠✞(J)(ø)(Ҟ)(e)(℟)✞✠ | 0d 00:00:59h | 2023-02-11 22:46:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | ꧁༺J꙰O꙰K꙰E꙰R꙰༻� | 0d 00:01:12h | 2023-01-09 16:21:50 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 100.0% |
9 | PRO100@JOKER@ | 1d 10:32:22h | 2021-12-26 23:28:20 | 1,948 | 930 | 2.09 | 448 | 0.23 | 28 | 25.3% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2,999 times | 2,999 |
2 | Round MVP | 1,876 times | 0 |
3 | Double Kill (2 kills) | 1,319 times | 1,319 |
4 | Pick up the Bomb | 1,201 times | 2,402 |
5 | Drop the Bomb | 559 times | -1118 |
6 | Domination | 534 times | 2,670 |
7 | Triple Kill (3 kills) | 467 times | 934 |
8 | Plant the Bomb | 249 times | 2,490 |
9 | Start Defusing the Bomb With a Defuse Kit | 132 times | 0 |
10 | Defuse the Bomb | 95 times | 950 |
11 | Domination (4 kills) | 90 times | 270 |
12 | Revenge | 70 times | 210 |
13 | Rampage (5 kills) | 21 times | 84 |
14 | Touch a Hostage | 8 times | 0 |
15 | Kill a Hostage | 7 times | -105 |
16 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 292 times | -876 |
2 | Domination | 114 times | -570 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2,302 | 32.68% | 1,077 | 35.91% | 0.47 | |||
2 | 1.00 | 1,675 | 23.78% | 831 | 27.71% | 0.50 | |||
3 | 1.00 | 1,134 | 16.10% | 216 | 7.20% | 0.19 | |||
4 | 1.20 | 765 | 10.86% | 405 | 13.50% | 0.53 | |||
5 | 1.20 | 312 | 4.43% | 177 | 5.90% | 0.57 | |||
6 | 1.10 | 295 | 4.19% | 153 | 5.10% | 0.52 | |||
7 | 1.80 | 163 | 2.31% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 76 | 1.08% | 0 | 0.00% | 0.00 | |||
9 | 1.10 | 63 | 0.89% | 25 | 0.83% | 0.40 | |||
10 | 1.50 | 58 | 0.82% | 25 | 0.83% | 0.43 | |||
11 | 1.20 | 51 | 0.72% | 23 | 0.77% | 0.45 | |||
12 | 1.40 | 48 | 0.68% | 25 | 0.83% | 0.52 | |||
13 | 1.00 | 44 | 0.62% | 17 | 0.57% | 0.39 | |||
14 | 1.20 | 30 | 0.43% | 14 | 0.47% | 0.47 | |||
15 | 1.00 | 8 | 0.11% | 4 | 0.13% | 0.50 | |||
16 | 1.00 | 7 | 0.10% | 2 | 0.07% | 0.29 | |||
17 | 1.40 | 7 | 0.10% | 3 | 0.10% | 0.43 | |||
18 | 1.10 | 5 | 0.07% | 2 | 0.07% | 0.40 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 43,504 | 8,948 | 289,008 | 1,076 | 2,299 | 19.8190 | 20.6% | 32.3 | 18.9 | |
2 | 28,241 | 5,737 | 222,319 | 829 | 1,673 | 13.2778 | 20.3% | 38.8 | 16.9 | |
3 | 3,182 | 1,524 | 215,512 | 216 | 1,134 | 6.3352 | 47.9% | 141.4 | 2.8 | |
4 | 6,396 | 1,886 | 98,747 | 405 | 764 | 6.5299 | 29.5% | 52.4 | 8.4 | |
5 | 7,437 | 1,028 | 40,731 | 177 | 312 | 12.0000 | 13.8% | 39.6 | 23.8 | |
6 | 1,748 | 722 | 62,403 | 151 | 293 | 3.9067 | 41.3% | 86.4 | 6.0 | |
7 | 1,728 | 260 | 8,011 | 25 | 63 | 63.0000 | 15.0% | 30.8 | 27.4 | |
8 | 781 | 198 | 6,110 | 25 | 58 | 29.0000 | 25.4% | 30.9 | 13.5 | |
9 | 204 | 566 | 7,076 | 23 | 51 | 2.3182 | 277.5% | 12.5 | 4.0 | |
10 | 1,593 | 358 | 7,047 | 25 | 48 | 12.0000 | 22.5% | 19.7 | 33.2 | |
11 | 717 | 176 | 5,355 | 17 | 44 | 44.0000 | 24.5% | 30.4 | 16.3 | |
12 | 755 | 161 | 4,260 | 14 | 30 | 30.0000 | 21.3% | 26.5 | 25.2 | |
13 | 898 | 75 | 3,566 | 0 | 25 | 2.5000 | 8.4% | 47.5 | 35.9 | |
14 | 136 | 31 | 872 | 4 | 8 | 8.0000 | 22.8% | 28.1 | 17.0 | |
15 | 218 | 45 | 1,165 | 2 | 7 | 7.0000 | 20.6% | 25.9 | 31.1 | |
16 | 405 | 43 | 729 | 3 | 7 | 7.0000 | 10.6% | 17.0 | 57.9 | |
17 | 36 | 46 | 559 | 2 | 5 | 5.0000 | 127.8% | 12.2 | 7.2 | |
18 | 36 | 4 | 42 | 0 | 0 | 0.0000 | 11.1% | 10.5 | 0.0 | |
19 | 58 | 11 | 95 | 0 | 0 | 0.0000 | 19.0% | 8.6 | 0.0 | |
20 | 20 | 9 | 171 | 0 | 0 | 0.0000 | 45.0% | 19.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 8,946 | 25.2% | 64.1% | 10.7% | |
2 | 5,737 | 27.3% | 59.6% | 13.1% | |
3 | 1,886 | 23.5% | 66.9% | 9.5% | |
4 | 1,524 | 31.6% | 60.6% | 7.8% | |
5 | 1,028 | 29.8% | 60.0% | 10.2% | |
6 | 722 | 30.7% | 62.3% | 6.9% | |
7 | 566 | 30.0% | 56.4% | 13.6% | |
8 | 358 | 24.6% | 67.6% | 7.8% | |
9 | 260 | 31.5% | 55.4% | 13.1% | |
10 | 198 | 24.7% | 65.7% | 9.6% | |
11 | 176 | 27.3% | 64.2% | 8.5% | |
12 | 161 | 17.4% | 71.4% | 11.2% | |
13 | 46 | 32.6% | 47.8% | 19.6% | |
14 | 45 | 35.6% | 57.8% | 6.7% | |
15 | 43 | 34.9% | 55.8% | 9.3% | |
16 | 31 | 41.9% | 51.6% | 6.5% | |
17 | 11 | 54.5% | 27.3% | 18.2% | |
18 | 9 | 33.3% | 55.6% | 11.1% | |
19 | 8 | 0.0% | 100.0% | 0.0% | |
20 | 4 | 25.0% | 50.0% | 25.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_mirage_csgo | 13 | 0.18% | 7 | 0.17% | 1.86 | 4 | 0.13% | 0.31 | |||
2 | cs_office | 23 | 0.33% | 13 | 0.32% | 1.77 | 8 | 0.27% | 0.35 | |||
3 | de_dust2 | 6,620 | 93.99% | 3,755 | 92.40% | 1.76 | 2,829 | 94.33% | 0.43 | |||
4 | de_dust2_night | 63 | 0.89% | 39 | 0.96% | 1.62 | 19 | 0.63% | 0.30 | |||
5 | de_ancient | 3 | 0.04% | 2 | 0.05% | 1.50 | 0 | 0.00% | 0.00 | |||
6 | cs_militia | 32 | 0.45% | 22 | 0.54% | 1.45 | 14 | 0.47% | 0.44 | |||
7 | de_cache_csgo | 235 | 3.34% | 172 | 4.23% | 1.37 | 106 | 3.53% | 0.45 | |||
8 | de_nuke | 20 | 0.28% | 15 | 0.37% | 1.33 | 11 | 0.37% | 0.55 | |||
9 | de_overpass_csgo | 24 | 0.34% | 23 | 0.57% | 1.04 | 7 | 0.23% | 0.29 | |||
10 | de_inferno | 1 | 0.01% | 1 | 0.02% | 1.00 | 0 | 0.00% | 0.00 | |||
11 | cs_KVARTAL | 9 | 0.13% | 14 | 0.34% | 0.64 | 1 | 0.03% | 0.11 | |||
12 | de_anubis_css | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 7,043 | 100.00% | 4,064 | 1.7330 | 2,999 | 100.00% | 0.4258 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | prorok | 427 | 6.06% | 316 | 7.78% | 1.35 | 177 | 6.17% | 0.41 | |||
2 | ♛B0MЖ_Koмпот♛™ | 408 | 5.79% | 164 | 4.04% | 2.49 | 171 | 5.96% | 0.42 | |||
3 | ⋙-☭3,14✖@ЉI4-►㋛™ | 364 | 5.17% | 407 | 10.01% | 0.89 | 175 | 6.10% | 0.48 | |||
4 | убивашка 62 | 359 | 5.10% | 326 | 8.02% | 1.10 | 161 | 5.61% | 0.45 | |||
5 | Sergo | 242 | 3.44% | 182 | 4.48% | 1.33 | 96 | 3.35% | 0.40 | |||
6 | Gh0sst | 239 | 3.39% | 188 | 4.63% | 1.27 | 94 | 3.28% | 0.39 | |||
7 | ТeРМИT | 214 | 3.04% | 94 | 2.31% | 2.28 | 97 | 3.38% | 0.45 | |||
8 | Sprut | 180 | 2.56% | 67 | 1.65% | 2.69 | 81 | 2.82% | 0.45 | |||
9 | Petry44o | 179 | 2.54% | 66 | 1.62% | 2.71 | 79 | 2.75% | 0.44 | |||
10 | Alan | 177 | 2.51% | 89 | 2.19% | 1.99 | 78 | 2.72% | 0.44 | |||
11 | Sashok_36_RUS | 173 | 2.46% | 157 | 3.86% | 1.10 | 69 | 2.41% | 0.40 | |||
12 | ABS | 163 | 2.31% | 141 | 3.47% | 1.16 | 80 | 2.79% | 0.49 | |||
13 | ХАЛК77 | 163 | 2.31% | 43 | 1.06% | 3.79 | 58 | 2.02% | 0.36 | |||
14 | TURBO | 158 | 2.24% | 73 | 1.80% | 2.16 | 64 | 2.23% | 0.41 | |||
15 | Stanislav752 | 142 | 2.02% | 71 | 1.75% | 2.00 | 64 | 2.23% | 0.45 | |||
16 | Крепче-Стали | 140 | 1.99% | 37 | 0.91% | 3.78 | 58 | 2.02% | 0.41 | |||
17 | SDK | 131 | 1.86% | 132 | 3.25% | 0.99 | 51 | 1.78% | 0.39 | |||
18 | ⇜Ṧ†êrvå⇝ | 128 | 1.82% | 69 | 1.70% | 1.86 | 52 | 1.81% | 0.41 | |||
19 | LaKaka | 111 | 1.58% | 120 | 2.95% | 0.93 | 51 | 1.78% | 0.46 | |||
20 | SkuFF | 107 | 1.52% | 52 | 1.28% | 2.06 | 58 | 2.02% | 0.54 | |||
21 | ChiLL_MoNsTrik | 102 | 1.45% | 73 | 1.80% | 1.40 | 45 | 1.57% | 0.44 | |||
22 | BISON | 90 | 1.28% | 42 | 1.03% | 2.14 | 37 | 1.29% | 0.41 | |||
23 | cizmihail2 | 84 | 1.19% | 43 | 1.06% | 1.95 | 41 | 1.43% | 0.49 | |||
24 | doc76 | 81 | 1.15% | 61 | 1.50% | 1.33 | 24 | 0.84% | 0.30 | |||
25 | ELY | 77 | 1.09% | 62 | 1.53% | 1.24 | 30 | 1.05% | 0.39 | |||
26 | prizrak | 71 | 1.01% | 39 | 0.96% | 1.82 | 34 | 1.19% | 0.48 | |||
27 | FrOg | 68 | 0.97% | 19 | 0.47% | 3.58 | 31 | 1.08% | 0.46 | |||
28 | пиписка | 55 | 0.78% | 49 | 1.21% | 1.12 | 16 | 0.56% | 0.29 | |||
29 | Trest | 52 | 0.74% | 20 | 0.49% | 2.60 | 24 | 0.84% | 0.46 | |||
30 | slampl | 49 | 0.70% | 25 | 0.62% | 1.96 | 22 | 0.77% | 0.45 | |||
31 | STRELOK | 48 | 0.68% | 39 | 0.96% | 1.23 | 21 | 0.73% | 0.44 | |||
32 | АМЁБА | 46 | 0.65% | 32 | 0.79% | 1.44 | 15 | 0.52% | 0.33 | |||
33 | ДеДа Друлл | 43 | 0.61% | 18 | 0.44% | 2.39 | 13 | 0.45% | 0.30 | |||
34 | Кошка Ёта | 42 | 0.60% | 15 | 0.37% | 2.80 | 19 | 0.66% | 0.45 | |||
35 | KAZANTIP | 40 | 0.57% | 21 | 0.52% | 1.90 | 25 | 0.87% | 0.63 | |||
36 | ANtoN1620 | 40 | 0.57% | 6 | 0.15% | 6.67 | 24 | 0.84% | 0.60 | |||
37 | AgressivJK | 39 | 0.55% | 31 | 0.76% | 1.26 | 12 | 0.42% | 0.31 | |||
38 | Lolka | 38 | 0.54% | 15 | 0.37% | 2.53 | 9 | 0.31% | 0.24 | |||
39 | WaSaBiK | 36 | 0.51% | 15 | 0.37% | 2.40 | 13 | 0.45% | 0.36 | |||
40 | Andrey.86 | 36 | 0.51% | 7 | 0.17% | 5.14 | 18 | 0.63% | 0.50 | |||
41 | frefrook | 35 | 0.50% | 19 | 0.47% | 1.84 | 9 | 0.31% | 0.26 | |||
42 | DiM4iK | 34 | 0.48% | 36 | 0.89% | 0.94 | 11 | 0.38% | 0.32 | |||
43 | Mister X | 33 | 0.47% | 22 | 0.54% | 1.50 | 14 | 0.49% | 0.42 | |||
44 | ChiLL_MoNsTeR | 29 | 0.41% | 18 | 0.44% | 1.61 | 15 | 0.52% | 0.52 | |||
45 | Я УВАЖАЮ СВОЁ ИМЯ | 28 | 0.40% | 16 | 0.39% | 1.75 | 15 | 0.52% | 0.54 | |||
46 | [H]annibal | 27 | 0.38% | 16 | 0.39% | 1.69 | 11 | 0.38% | 0.41 | |||
47 | ˙·٠ǾŘĬĢĬŇĄĹ٠·˙ | 26 | 0.37% | 14 | 0.34% | 1.86 | 18 | 0.63% | 0.69 | |||
48 | Loony | 26 | 0.37% | 5 | 0.12% | 5.20 | 7 | 0.24% | 0.27 | |||
49 | Владомаша | 24 | 0.34% | 8 | 0.20% | 3.00 | 8 | 0.28% | 0.33 | |||
50 | ShalfeYka | 23 | 0.33% | 12 | 0.30% | 1.92 | 12 | 0.42% | 0.52 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]