Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-30 22:58:16 | Disconnect | I left the game. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:58:12 | Team | I joined team "CT" (Counter-Terrorist). | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:58:12 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:58:11 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:58:07 | Team | I joined team "TERRORIST" (Terrorist). | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:57:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:57:08 | Kill | I killed Jay with hegrenade. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:57:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:55:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:55:58 | Kill | I killed Jay with a headshot from m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:55:58 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:55:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:55:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:55:39 | Kill | I killed Jay with knife. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:55:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:54:46 | Death | Jay killed me with ak47. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:54:27 | Death | Jay killed me with ak47. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:54:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:54:07 | Kill | I killed Jay with a headshot from m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:54:07 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:54:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:53:50 | Death | Jay killed me with ak47. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:53:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:53:27 | Kill | I killed Jay with a headshot from m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:53:27 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:53:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:53:08 | Death | Jay killed me with usp. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:52:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:52:36 | Kill | I killed Jay with m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:52:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:51:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:51:57 | Kill | I killed Jay with a headshot from m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:51:57 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:51:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:51:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:51:22 | Kill | I killed Jay with deagle. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:51:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:50:38 | Death | Jay killed me with ak47. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:50:08 | Death | Jay killed me with ak47. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:48 | Kill | I killed Jay with a headshot from m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:48 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:18 | Kill | I killed Jay with a headshot from m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:18 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:49:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:48:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:48:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
| 2025-11-30 22:48:58 | Kill | I killed Jay with a headshot from m4a1. | ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ | de_dust2_unlimited |
Go to: 123's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

