Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-10-30 21:56:31 | Disconnect | I left the game. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:56:26 | Death | always a failure killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:55:09 | Death | always a failure killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:54:58 | Death | always a failure killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:54:58 | Action | always a failure triggered "Domination" against me. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:54:47 | Death | always a failure killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:53:56 | Death | always a failure killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:52:48 | Death | always a failure killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:52:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:52:29 | Kill | I killed always a failure with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:52:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:52:29 | Action | I received a points bonus of 3 for triggering "Revenge" against always a failure. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:51:35 | Death | always a failure killed me with ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:51:35 | Action | always a failure triggered "Domination" against me. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:51:21 | Death | always a failure killed me with ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:51:06 | Death | always a failure killed me with ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:50:33 | Death | always a failure killed me with ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:49:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:49:40 | Kill | I killed always a failure with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:49:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:48:54 | Death | always a failure killed me with ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:47:23 | Team | I joined team "TERRORIST" (Terrorist). | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:47:14 | Entry | I entered the game. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-30 21:45:44 | Connect | I connected to the server. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
Go to: BaR1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]