Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-10-29 18:57:10 | Connect | I connected to the server. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:00:17 | Entry | I entered the game. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:00:29 | Team | I joined team "CT" (Counter-Terrorist). | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:00:45 | Team | I joined team "TERRORIST" (Terrorist). | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:01:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:01:22 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:01:22 | Kill | I killed D.N.O with a headshot from glock. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:01:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:01:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:01:58 | Kill | I killed D.N.O with glock. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:01:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:02:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:02:17 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:02:17 | Kill | I killed D.N.O with a headshot from ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:02:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:02:32 | Death | D.N.O killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:03:24 | Death | D.N.O killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:04:06 | Death | D.N.O killed me with usp. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:04:30 | Action | D.N.O triggered "Domination" against me. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:04:30 | Death | D.N.O killed me with usp. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:04:43 | Death | D.N.O killed me with usp. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:05:42 | Death | D.N.O killed me with knife. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:06:28 | Death | D.N.O killed me with usp. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:06:53 | Death | D.N.O killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:07:09 | Death | D.N.O killed me with knife. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:07:53 | Death | D.N.O killed me with usp. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-10-29 19:07:59 | Disconnect | I left the game. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
Go to: The_GhosT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]