Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-10-05 01:31:35 | Connect | I connected to the server. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:32:51 | Entry | I entered the game. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:33:00 | Team | I joined team "TERRORIST" (Terrorist). | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:33:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:06 | Kill | I killed Stanislav752 with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:08 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:08 | Kill | I killed X_X with a headshot from m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:38 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:38 | Kill | I killed ChiLL_MoNsTeR with a headshot from m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:40 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:40 | Kill | I killed ShalfeYka with a headshot from m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:34:44 | Kill | I killed X_X with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:06 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:06 | Kill | I killed Stanislav752 with a headshot from m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:43 | Suicide | I committed suicide with "world". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-05 01:35:56 | Disconnect | I left the game. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
Go to: DANJE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]