Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-12-01 19:43:58 | Connect | I connected to the server. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:46:37 | Entry | I entered the game. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:48:35 | Team | I joined team "CT" (Counter-Terrorist). | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:48:53 | Death | qweren FAIL killed me with mp5navy. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:49:08 | Death | qweren FAIL killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:49:37 | Death | qweren FAIL killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:49:48 | Action | qweren FAIL triggered "Domination" against me. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:49:48 | Death | qweren FAIL killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:01 | Death | qweren FAIL killed me with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:17 | Action | I received a points bonus of 3 for triggering "Revenge" against qweren FAIL. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:17 | Kill | I killed qweren FAIL with m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:29 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:29 | Kill | I killed qweren FAIL with a headshot from m4a1. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:58 | Kill | I killed qweren FAIL with usp. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:50:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:51:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:51:22 | Death | qweren FAIL killed me with ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:51:47 | Death | qweren FAIL killed me with ak47. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:52:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:52:25 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:52:25 | Kill | I killed qweren FAIL with a headshot from mp5navy. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:52:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:52:35 | Team | I joined team "TERRORIST" (Terrorist). | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:53:55 | Death | qweren FAIL killed me with xm1014. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:54:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:54:31 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:54:31 | Kill | I killed qweren FAIL with a headshot from galil. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:54:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:54:54 | Death | qweren FAIL killed me with mp5navy. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:55:07 | Death | qweren FAIL killed me with galil. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:55:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:55:22 | Kill | I killed qweren FAIL with xm1014. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:55:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:55:31 | Death | qweren FAIL killed me with xm1014. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:55:41 | Death | qweren FAIL killed me with xm1014. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
2024-12-01 19:55:46 | Disconnect | I left the game. | ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ | $2000$ |
Go to: katok's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]