Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-10-25 22:30:43 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:30:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:30:35 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:30:20 | Kill | I killed cizmihail2 with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:30:16 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:29:49 | Kill | I killed ChiLL_MoNsTrik with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:29:49 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:29:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:28:57 | Death | ChiLL_MoNsTrik killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:28:11 | Death | карамба! [rus] killed me with deagle. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:28:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:27:59 | Kill | I killed cizmihail2 with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:27:59 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:27:15 | Kill | I killed ShalfeYka with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:27:08 | Kill | I killed ChiLL_MoNsTrik with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:26:25 | Death | cizmihail2 killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:26:25 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:26:21 | Kill | I killed ShalfeYka with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:57 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:49 | Kill | I killed ChiLL_MoNsTrik with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:49 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:42 | Kill | I killed cizmihail2 with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:42 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:25:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:45 | Death | ShalfeYka killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:45 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:43 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:36 | Kill | I killed cizmihail2 with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:36 | Action | I received a points bonus of 3 for triggering "Revenge" against cizmihail2. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:34 | Kill | I killed ChiLL_MoNsTrik with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:24:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:23:28 | Death | ChiLL_MoNsTrik killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:23:28 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:23:24 | Kill | I killed ShalfeYka with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:23:06 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:22:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:21:18 | Death | cizmihail2 killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:21:18 | Action | cizmihail2 triggered "Domination" against me. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:21:09 | Kill | I killed Barsik_) with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:21:09 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:20:42 | Death | cizmihail2 killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:20:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:19:50 | Kill | I killed Barsik_) with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
2024-10-25 22:19:20 | Kill | I killed ChiLL_MoNsTrik with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_nuke |
Go to: UTER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]