Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-10-26 20:14:01 | Death | Gh0sst killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:13:24 | Death | Gh0sst killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:13:24 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:12:34 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:12:26 | Death | Sprut killed me with m249. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:11:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:11:45 | Kill | I killed БОМЖ_Компот 790 with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:11:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:11:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:11:33 | Kill | I killed Sprut with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:11:17 | Kill | I killed Gh0sst with a headshot from ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:11:17 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:10:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:10:31 | Death | Sprut killed me with m249. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:09:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:09:29 | Team | I joined team "TERRORIST" (Terrorist). | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:09:03 | Entry | I entered the game. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:07:34 | Connect | I connected to the server. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:05:58 | Disconnect | I left the game. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
2024-10-26 20:04:50 | Connect | I connected to the server. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_mirage_csgo |
Page: 1 2
Go to: Gr1m14's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]