Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-10-25 12:07:16 | Action | I received a points bonus of 5 for triggering "Domination" against t1ch. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:06:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:06:40 | Kill | I killed t1ch with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:06:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:05:32 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:05:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:05:32 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:05:20 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:05:12 | Kill | I killed t1ch with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:03:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:03:58 | Kill | I killed t1ch with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:03:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:03:27 | Death | t1ch killed me with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:02:57 | Death | t1ch killed me with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:01:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:01:47 | Kill | I killed t1ch with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:01:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:00:33 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:00:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:00:32 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:00:27 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 12:00:21 | Kill | I killed t1ch with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:58:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:58:48 | Kill | I killed t1ch with a headshot from m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:58:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:58:48 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:58:00 | Death | t1ch killed me with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:57:25 | Team | I joined team "CT" (Counter-Terrorist). | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:57:21 | Entry | I entered the game. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 11:57:20 | Connect | I connected to the server. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
Page: 1 2
Go to: Pedruga's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]