Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-10-25 23:17:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:51 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:46 | Kill | I killed Jorah with p228. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:46 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:46 | Action | I received a points bonus of 5 for triggering "Domination" against Jorah. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:35 | Kill | I killed ShalfeYka with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:08 | Kill | I killed Jorah with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:17:08 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:50 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:42 | Kill | I killed Jorah with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:42 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:36 | Kill | I killed cizmihail2 with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:01 | Kill | I killed Jorah with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:16:01 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:15:58 | Kill | I killed cizmihail2 with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:15:20 | Kill | I killed ShalfeYka with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:14:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:14:59 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:14:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:14:28 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:14:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:14:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:14:08 | Kill | I killed ChiLL_MoNsTrik with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:27 | Death | ChiLL_MoNsTrik killed me with awp. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:27 | Action | ChiLL_MoNsTrik triggered "Revenge" against me. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:11 | Kill | I killed Stanislav752 with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:11 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:04 | Kill | I killed misha_moroz16 with p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:02 | Kill | I killed ShalfeYka with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:02 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:13:02 | Action | I received a points bonus of 5 for triggering "Domination" against ShalfeYka. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:12:46 | Kill | I killed Novik with a headshot from p90. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:12:46 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:11:52 | Death | cizmihail2 killed me with hegrenade. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-10-25 23:11:52 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
Go to: UTER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]