Player Event History (Last 90 Days)
Date | Type | Description | Server | Map |
2024-08-29 21:52:23 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:52:17 | Kill | I killed Stanislav752 with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:52:16 | Kill | I killed Novik with a headshot from m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:52:16 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:52:03 | Kill | I killed DiM4iK with a headshot from m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:52:03 | Action | I received a points bonus of 1 for triggering "Headshot". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:51:32 | Team | I joined team "CT" (Counter-Terrorist). | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:49:21 | Suicide | I committed suicide with "world". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:49:20 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:48:51 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:48:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:48:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:47:56 | Death | Sergo killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:47:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:46:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:44:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:43:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:43:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:42:14 | Death | SDK killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:41:15 | Death | ☣฿ Ř ₳ ฿ U Š☣ killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:40:37 | Death | ChiLL_MoNsTeR killed me with ak47. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:40:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:39:29 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:38:55 | Death | SDK killed me with m4a1. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:38:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:36:32 | Team | I joined team "TERRORIST" (Terrorist). | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:36:29 | Entry | I entered the game. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
2024-08-29 21:35:26 | Connect | I connected to the server. | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | de_dust2 |
Go to: <3YOTA|M:3Y's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]