Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-17 | UMP 45 | kills with ump45 | 1 |
2021-03-17 | Top grenadier | kills with grenade | 1 |
2021-03-17 | Suicides | suicides | 1 |
2021-03-17 | Most Kills | kills | 2 |
2021-03-17 | Headshot King | shots in the head | 2 |
2021-03-17 | Desert Eagle | kills with deagle | 1 |
2021-03-17 | AK47 | kills with ak47 | 4 |
2021-03-16 | Steyr Aug | kills with aug | 1 |
2021-03-16 | M3 Shotgun | kills with m3 shotgun | 1 |
2021-03-09 | Top Defuser | bomb defusions | 1 |
2021-03-09 | Most Valuable Player | times earning Round MVP | 1 |
2021-03-09 | Knife Maniac | knifings | 1 |
Go to: BigDick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]