Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-03 | Top Demolitionist | bomb plantings | 3 |
2020-10-03 | P 90 | kills with p90 | 2 |
2020-10-03 | Most Kills | kills | 6 |
2020-10-03 | Knife Maniac | knifings | 2 |
2020-10-03 | Headshot King | shots in the head | 7 |
2020-10-03 | Desert Eagle | kills with deagle | 6 |
2020-09-24 | USP Master | kills with usp | 4 |
2020-09-24 | Glock | kills with glock | 4 |
2020-09-24 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2020-09-20 | Scout Elite | kills with scout | 3 |
2020-09-20 | P 228 | kills with p228 | 3 |
2020-09-20 | Fusil Automatique | kills with famas | 2 |
2020-09-19 | Top grenadier | kills with grenade | 1 |
2020-09-19 | Most Valuable Player | times earning Round MVP | 4 |
2020-09-19 | AK47 | kills with ak47 | 3 |
2020-09-16 | UMP 45 | kills with ump45 | 1 |
2020-09-16 | Steyr Aug | kills with aug | 2 |
2020-09-16 | Galil | kills with galil | 1 |
2020-08-25 | Top Defuser | bomb defusions | 1 |
2020-08-25 | TMP | kills with tmp | 1 |
2020-08-25 | SG 552 | kills with sg552 | 3 |
2020-08-25 | Para | kills with m249 | 1 |
2020-08-25 | M3 Shotgun | kills with m3 shotgun | 4 |
2020-07-20 | Suicides | suicides | 1 |
2020-06-29 | Mac 10 | kills with mac10 | 1 |
Go to: SKELETON's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]