Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-12 | Headshot King | shots in the head | 1 |
2020-04-12 | Fusil Automatique | kills with famas | 1 |
2020-04-12 | Desert Eagle | kills with deagle | 1 |
2020-04-07 | Top Defuser | bomb defusions | 1 |
2020-04-07 | Glock | kills with glock | 1 |
2020-04-07 | AWP | kills with awp | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]