

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-11-19 | AK47 | kills with ak47 | 1 |
2019-11-19 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2019-11-19 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-11-19 | Most Kills | kills | 1 |
2019-11-19 | Most Valuable Player | times earning Round MVP | 1 |
2019-11-19 | Scout Elite | kills with scout | 1 |
2019-11-19 | Top Demolitionist | bomb plantings | 1 |
2019-11-19 | USP Master | kills with usp | 1 |
Go to: HaWk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]