Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-09-29 | Para | kills with m249 | 2 |
2019-09-30 | Knife Maniac | knifings | 2 |
2019-09-30 | Top Defuser | bomb defusions | 1 |
2019-10-07 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2019-10-07 | USP Master | kills with usp | 2 |
2019-10-10 | M3 Shotgun | kills with m3 shotgun | 4 |
2019-10-10 | Scout Elite | kills with scout | 4 |
2019-10-11 | P 228 | kills with p228 | 3 |
2019-10-23 | Top Demolitionist | bomb plantings | 1 |
2019-10-25 | Fusil Automatique | kills with famas | 1 |
2019-10-26 | Desert Eagle | kills with deagle | 2 |
2019-10-27 | Suicides | suicides | 5 |
Go to: Run2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]