Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-06-02 | Dual Berretta Elites | kills with elite | 1 |
2020-06-02 | Galil | kills with galil | 1 |
2020-06-02 | Para | kills with m249 | 1 |
2020-06-02 | SG 552 | kills with sg552 | 1 |
2020-06-27 | Top grenadier | kills with grenade | 2 |
2020-07-04 | Desert Eagle | kills with deagle | 1 |
2020-07-04 | Steyr Aug | kills with aug | 2 |
2020-07-17 | Headshot King | shots in the head | 2 |
2020-07-17 | Most Kills | kills | 1 |
2020-07-17 | Scout Elite | kills with scout | 1 |
2020-07-17 | Top Demolitionist | bomb plantings | 2 |
2022-04-02 | P 228 | kills with p228 | 17 |
Go to: aeon.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]