Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-04-17 | USP Master | kills with usp | 1 |
2019-04-17 | Suicides | suicides | 1 |
2019-04-17 | Most Kills | kills | 1 |
2019-04-17 | Headshot King | shots in the head | 1 |
2019-04-17 | Dual Berretta Elites | kills with elite | 1 |
2019-04-17 | Colt M4A1 Carbine | kills with m4a1 | 1 |
Go to: VaGina's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]