Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-01-11 | Scout Elite | kills with scout | 1 |
2019-02-06 | AK47 | kills with ak47 | 1 |
2019-02-10 | Suicides | suicides | 10 |
2019-03-05 | Colt M4A1 Carbine | kills with m4a1 | 11 |
2019-03-13 | Galil | kills with galil | 3 |
2019-03-15 | Glock | kills with glock | 3 |
2019-03-19 | Desert Eagle | kills with deagle | 1 |
2019-03-19 | Headshot King | shots in the head | 2 |
2019-03-19 | Most Kills | kills | 2 |
2019-03-19 | Most Valuable Player | times earning Round MVP | 4 |
2019-03-24 | Top Defuser | bomb defusions | 4 |
2019-03-27 | Knife Maniac | knifings | 9 |
2019-04-03 | MP5 Navy | kills with mp5 | 2 |
2019-04-03 | XM automatic Shotgun | kills with xm1014 | 2 |
2019-04-11 | Five Seven | kills with fiveseven | 3 |
2019-06-12 | USP Master | kills with usp | 4 |
Go to: Jeeeeeeeeeeeeee's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]