Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-05-16 | Para | kills with m249 | 14 |
2019-05-14 | XM automatic Shotgun | kills with xm1014 | 2 |
2019-05-02 | Steyr Aug | kills with aug | 1 |
2019-04-27 | Knife Maniac | knifings | 3 |
2019-04-26 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-04-25 | Most Kills | kills | 1 |
2019-04-16 | Headshot King | shots in the head | 1 |
2019-04-15 | Top grenadier | kills with grenade | 1 |
2019-04-05 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2019-03-28 | AK47 | kills with ak47 | 1 |
2019-02-26 | P 90 | kills with p90 | 2 |
Go to: Lipetsk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]