Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-01-08 | M3 Shotgun | kills with m3 shotgun | 1 |
2018-01-13 | Dual Berretta Elites | kills with elite | 2 |
2018-01-26 | SG 550 | kills with sg550 | 2 |
2018-01-26 | Scout Elite | kills with scout | 1 |
2018-01-29 | Galil | kills with galil | 1 |
2018-01-29 | P 228 | kills with p228 | 1 |
2018-02-09 | Desert Eagle | kills with deagle | 2 |
2018-02-09 | P 90 | kills with p90 | 1 |
2018-02-28 | XM automatic Shotgun | kills with xm1014 | 2 |
2018-03-07 | Top Defuser | bomb defusions | 1 |
2018-03-08 | Five Seven | kills with fiveseven | 4 |
2018-03-27 | Suicides | suicides | 4 |
2018-04-17 | AWP | kills with awp | 1 |
2018-06-25 | Knife Maniac | knifings | 7 |
2021-03-24 | Glock | kills with glock | 1 |
2021-03-24 | Top Demolitionist | bomb plantings | 1 |
2021-04-20 | Best Latency | ms average connection | 2 |
2021-04-20 | USP Master | kills with usp | 2 |
Go to: Хломидоманада's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]