Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-01-25 | AWP | kills with awp | 2 |
2018-02-01 | Top grenadier | kills with grenade | 1 |
2018-02-07 | Glock | kills with glock | 1 |
2018-02-07 | Headshot King | shots in the head | 2 |
2018-02-07 | Most Kills | kills | 2 |
2018-03-01 | Knife Maniac | knifings | 1 |
2018-03-02 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2018-03-02 | Top Defuser | bomb defusions | 2 |
2018-04-26 | AK47 | kills with ak47 | 6 |
2018-05-06 | Suicides | suicides | 2 |
2018-05-06 | Top Demolitionist | bomb plantings | 5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]