Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-12-18 | Galil | kills with galil | 1 |
2017-12-20 | G3 SG1 | kills with g3sg1 | 2 |
2017-12-20 | Headshot King | shots in the head | 1 |
2017-12-20 | Para | kills with m249 | 2 |
2017-12-20 | Top Defuser | bomb defusions | 1 |
2017-12-29 | Best Latency | ms average connection | 4 |
2018-01-08 | AWP | kills with awp | 2 |
2018-01-10 | SG 550 | kills with sg550 | 2 |
2018-01-11 | Suicides | suicides | 2 |
2018-01-15 | Glock | kills with glock | 3 |
2018-02-05 | AK47 | kills with ak47 | 1 |
2018-02-09 | M3 Shotgun | kills with m3 shotgun | 2 |
2018-02-11 | Fusil Automatique | kills with famas | 6 |
2018-09-28 | Scout Elite | kills with scout | 3 |
2018-09-30 | P 228 | kills with p228 | 3 |
2018-09-30 | Steyr Aug | kills with aug | 1 |
Go to: LEATHERMAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]