Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-02-17 | Dual Berretta Elites | kills with elite | 1 |
2019-03-03 | UMP 45 | kills with ump45 | 1 |
2019-03-07 | USP Master | kills with usp | 2 |
2019-03-13 | Suicides | suicides | 1 |
2019-03-17 | Galil | kills with galil | 2 |
2019-04-08 | Fusil Automatique | kills with famas | 10 |
2019-09-17 | Knife Maniac | knifings | 1 |
2019-09-25 | AWP | kills with awp | 1 |
2019-09-25 | Desert Eagle | kills with deagle | 1 |
2019-09-25 | P 228 | kills with p228 | 4 |
2019-09-25 | Steyr Aug | kills with aug | 1 |
2019-09-25 | Top Defuser | bomb defusions | 1 |
2019-11-06 | Mac 10 | kills with mac10 | 1 |
Go to: Лодочка's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]